<< Previous page |
|||||||||
All Results for: Anthony Toledo (047-5618) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
7/12/2014 | Oak Quarry G. C. | 110 | 83 | 30 | 20 | 69.3 | 127 | 34.4 | |
10/5/2013 | The Links at Summerly | 108 | 80 | 18 | 25 | 70.7 | 131 | 32.1 | |
9/7/2013 | Yucaipa Valley G.C. | 103 | 78 | 12 | 45 | 68.9 | 121 | 31.8 | |
7/13/2013 | Oak Quarry G. C. | 102 | 75 | 14 | 65 | 69.3 | 127 | 29.0 | |
10/6/2012 | The Links at Summerly | 91 | 61 | 1 | 120 | 70.7 | 131 | 17.5 | |
8/4/2012 | Moreno Valley (Lake / Mountain) | 99 | 65 | 2 | 95 | 67.5 | 123 | 28.9 | |
7/7/2012 | Oak Quarry G. C. | 103 | 103 | 33 | 10 | 69.3 | 127 | 29.9 | |
10/11/2009 | Oak Valley Golf Club | 130 | 87 | 17 | 5 | 70.5 | 130 | 51.7 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 31.9 (Average of Lowest 8 differentials out of 8 rounds played) |
|||||||||
SCGA Index: 24.8 |
Click for next 20 rounds |