<< Previous page |
|||||||||
All Results for: Bill Coons (936-0505) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
1/7/2017 | Dos Lagos G.C. | 106 | 80 | 16 | 15 | 69.1 | 124 | 33.6 | |
5/7/2016 | Tahquitz Creek - Resort | 105 | 79 | 25 | 30 | 69.4 | 120 | 33.5 | |
4/3/2016 | Temecula Creek (Oaks/Stone) | 104 | 79 | 21 | 55 | 70.4 | 124 | 30.6 | Won CTP #S-8 |
12/5/2015 | Los Serranos C.C. (South) | 112 | 85 | 27 | 50 | 72.1 | 131 | 34.4 | |
11/7/2015 | Escena Golf Club | 110 | 86 | 26 | 15 | 69.8 | 120 | 37.8 | |
7/12/2014 | Oak Quarry G. C. | 96 | 69 | 10 | 120 | 69.3 | 127 | 23.7 | |
12/7/2013 | Los Serranos C.C. (South) | 102 | 74 | 9 | 210 | 72.1 | 131 | 25.7 | |
3/2/2013 | Moreno Valley (Mountain / Valley) | 117 | 91 | 37 | 50 | 68.1 | 121 | 45.6 | |
12/1/2012 | Los Serranos C.C. (South) | 98 | 70 | 7 | 270 | 72.1 | 131 | 22.3 | Won CTP #12 |
11/3/2012 | Sierra Lakes G.C. | 108 | 83 | 22 | 35 | 69.7 | 117 | 36.9 | |
10/9/2011 | The Links at Summerly | 109 | 81 | 17 | 30 | 70.7 | 131 | 33.0 | |
9/11/2011 | Yucaipa Valley G.C. | 102 | 77 | 14 | 30 | 68.9 | 121 | 30.9 | |
4/3/2011 | Temecula Creek (Creek/Oaks) | 104 | 78 | 21 | 20 | 70.4 | 122 | 31.1 | Won CTP #3-O |
3/6/2011 | Moreno Valley (Lake / Mountain) | 107 | 81 | 22 | 15 | 67.5 | 123 | 36.2 | Won CTP #2L |
1/9/2011 | The Golf Club at Rancho California | 101 | 75 | 9 | 80 | 70.9 | 126 | 26.9 | |
12/5/2010 | Los Serranos C.C. (South) | 109 | 83 | 18 | 20 | 72.1 | 131 | 31.8 | Won CTP #9 |
11/7/2010 | Oak Valley Golf Club | 116 | 90 | 17 | 20 | 70.5 | 130 | 39.5 | |
8/15/2010 | El Prado (Chino Creek) | 103 | 80 | 5 | 5 | 70.2 | 122 | 30.3 | |
3/6/2010 | Spring Valley Lake C.C. | 104 | 80 | 5 | 45 | 70.2 | 122 | 31.3 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 27.6 (Average of Lowest 8 differentials out of 19 rounds played) |
|||||||||
SCGA Index: 24.1 |
Click for next 20 rounds |