<< Previous page |
|||||||||
All Results for: Bob Duckworth () | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
4/3/2011 | Temecula Creek (Creek/Oaks) | 107 | 77 | 15 | 50 | 70.4 | 122 | 33.9 | |
9/12/2010 | Yucaipa Valley G.C. | 93 | 93 | 68.9 | 121 | 22.5 | |||
10/10/2010 | The Links at Summerly | 100 | 100 | 0 | 70.7 | 131 | 25.2 | ||
3/6/2011 | Moreno Valley (Lake / Mountain) | 105 | 105 | 67.5 | 123 | 34.4 | |||
11/7/2010 | Oak Valley Golf Club | 112 | 112 | 71.9 | 128 | 35.4 | |||
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 30.2 (Average of Lowest 5 differentials out of 5 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |