<< Previous page
 
All Results for:  Dan Goldsand    (972-5445)

Rounds: 1 - 20

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
5/7/2016 Tahquitz Creek - Resort 101 68 5 130 69.4 120 29.7
4/3/2016 Temecula Creek (Oaks/Stone) 102 69 2 150 70.4 124 28.7
3/12/2016 Tukwet Canyon (Champions) 102 70 4 165 69.4 124 29.7
2/6/2016 Oak Valley Golf Club 111 77 6 140 70.5 130 35.2
1/9/2016 Dos Lagos G.C. 102 70 4 150 69.1 124 29.9
12/5/2015 Los Serranos C.C. (South) 108 74 3 290 72.1 131 30.1
11/7/2015 Escena Golf Club 106 76 13 80 69.8 120 34.0
9/12/2015 Yucaipa Valley G.C. 106 75 12 70 68.9 121 34.6
7/11/2015 Moreno Valley (Lake / Mountain) 100 68 4 110 67.5 123 28.9
6/6/2015 Apple Valley Golf Club 95 64 1 85 69.2 118 24.7
5/2/2015 Tahquitz Creek - Resort 96 63 1 120 69.4 120 25.0
4/4/2015 Temecula Creek (Creek/Stone) 112 79 22 25 70.2 126 37.4
2/7/2015 Tukwet Canyon (Champions) 114 80 21 35 69.4 124 40.6
1/10/2015 Dos Lagos G.C. 102 68 9 90 69.1 124 28.1
11/8/2014 Sierra Lakes G.C. 104 71 13 45 69.7 117 33.1
7/12/2014 Oak Quarry G. C. 107 73 20 70 69.3 127 33.5
6/28/2014 Apple Valley Golf Club 107 75 9 15 69.2 118 36.1
6/7/2014 Tukwet Canyon (Legends) 110 77 23 90 68.4 120 39.1
5/3/2014 Tahquitz Creek - Resort 102 69 4 110 69.4 120 30.6
3/8/2014 Moreno Valley (Lake / Mountain) 106 73 10 70 67.5 123 35.3

Click on score to show all scores for that course.

FOLGA Index: 28.0
        (Average of Lowest 8 differentials out of 20 rounds played)

SCGA Index: 29.2
Click for next 20 rounds