<< Previous page |
|||||||||
All Results for: Dave Perez () | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
9/7/2013 | Yucaipa Valley G.C. | 82 | 82 | 0 | 68.9 | 121 | 12.2 | ||
10/5/2013 | The Links at Summerly | 82 | 64 | 1 | 110 | 70.7 | 131 | 09.7 | |
3/2/2013 | Moreno Valley (Mountain / Valley) | 85 | 85 | 0 | 68.1 | 121 | 15.7 | ||
11/7/2015 | Escena Golf Club | 85 | 75 | 8 | 105 | 69.8 | 120 | 14.3 | |
7/13/2013 | Oak Quarry G. C. | 86 | 86 | 0 | 69.3 | 127 | 14.8 | ||
1/4/2014 | The Golf Club at Rancho California | 89 | 76 | 9 | 95 | 70.9 | 126 | 16.2 | |
5/4/2013 | Tahquitz Creek - Resort | 91 | 91 | 0 | 69.4 | 120 | 20.3 | ||
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 14.7 (Average of Lowest 7 differentials out of 7 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |