<< Previous page
 
All Results for:  David Jokerst    ()

Rounds: 21 - 40

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
4/4/2015 Temecula Creek (Creek/Stone) 87 74 10 85 70.2 126 15.0 Won CTP #C-7
3/7/2015 Oak Valley Golf Club 90 77 15 55 70.5 130 16.9
2/7/2015 Tukwet Canyon (Champions) 81 68 2 130 69.4 124 10.5
1/10/2015 Dos Lagos G.C. 76 63 2 125 69.1 124 06.2 Won CTP #5
12/6/2014 Los Serranos C.C. (South) 86 73 8 200 72.1 131 11.9
11/8/2014 Sierra Lakes G.C. 85 74 17 25 69.7 117 14.7 Won CTP #13
10/4/2014 Yucaipa Valley G.C. 96 84 19 20 68.9 121 25.3
9/6/2014 Escena Golf Club 88 77 9 45 69.8 120 17.1
7/12/2014 Oak Quarry G. C. 88 77 26 40 69.3 127 16.6
6/28/2014 Apple Valley Golf Club 78 68 1 55 69.2 118 08.4
6/7/2014 Tukwet Canyon (Legends) 81 70 5 270 68.4 120 11.8
5/3/2014 Tahquitz Creek - Resort 83 72 12 70 69.4 120 12.8 Won CTP #13
4/5/2014 Temecula Creek (Oaks/Stone) 80 68 2 110 70.4 124 08.7
3/8/2014 Moreno Valley (Lake / Mountain) 80 68 3 105 67.5 123 11.4 Won CTP #M7
2/1/2014 Oak Valley Golf Club 87 77 11 75 70.5 130 14.3
1/4/2014 The Golf Club at Rancho California 90 80 18 50 70.9 126 16.2
12/7/2013 Los Serranos C.C. (South) 90 80 21 90 72.1 131 15.4
11/9/2013 Sierra Lakes G.C. 77 67 3 140 69.7 117 07.0
10/5/2013 The Links at Summerly 89 78 15 40 70.7 131 15.7
9/7/2013 Yucaipa Valley G.C. 91 78 12 45 68.9 121 20.6
Click for next 20 rounds