<< Previous page |
|||||||||
All Results for: David Lingenfelter (064-4401) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
6/8/2019 | Green Tree Golf Club | 93 | 79 | 14 | 21 | 70.2 | 123 | 20.9 | Won CTP #5 |
5/4/2019 | Tahquitz Creek - Resort | 90 | 76 | 13 | 50 | 69.4 | 120 | 19.3 | |
1/5/2019 | Dos Lagos G.C. | 93 | 79 | 17 | 70 | 69.1 | 124 | 20.8 | Won CTP #17 |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 20.3 (Average of Lowest 3 differentials out of 3 rounds played) |
|||||||||
SCGA Index: 12.3 |
Click for next 20 rounds |