<< Previous page |
|||||||||
All Results for: David Martinez (928-7643) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
11/16/2019 | Tahquitz Creek - Legends | 86 | 70 | 4 | 80 | 71.3 | 122 | 13.6 | Won CTP #7 |
8/3/2019 | Oak Quarry G. C. | 88 | 72 | 11 | 72 | 69.3 | 127 | 16.6 | |
7/13/2019 | Glen Ivy Golf Club | 91 | 75 | 8 | 65 | 69.0 | 124 | 20.0 | |
6/8/2019 | Green Tree Golf Club | 88 | 73 | 7 | 70 | 70.2 | 123 | 16.3 | |
4/6/2019 | Temecula Creek (Oaks/Stone) | 102 | 86 | 14 | 15 | 70.4 | 124 | 25.1 | |
3/9/2019 | Tukwet Canyon (Champions) | 94 | 78 | 12 | 70 | 69.4 | 124 | 22.4 | |
2/9/2019 | Oak Valley Golf Club | 100 | 84 | 11 | 35 | 70.5 | 130 | 23.0 | |
1/5/2019 | Dos Lagos G.C. | 89 | 89 | 29 | 10 | 69.1 | 124 | 18.1 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 19.3 (Average of Lowest 8 differentials out of 8 rounds played) |
|||||||||
SCGA Index: 14.8 |
Click for next 20 rounds |