<< Previous page |
|||||||||
All Results for: Eduardo Farias () | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
4/13/2024 | Tukwet Canyon (Champions) | 87 | 77 | 5 | 70 | 69.4 | 124 | 16.0 | |
3/16/2024 | Shandin Hills Golf Club | 83 | 73 | 2 | 70 | 68.9 | 124 | 12.8 | |
6/3/2023 | The Legends G.C. at Temeku Hills | 80 | 71 | 3 | 75 | 68.7 | 121 | 10.5 | Won CTP #3 |
5/6/2023 | Tahquitz Creek - Resort | 88 | 75 | 5 | 50 | 69.4 | 120 | 17.5 | |
4/1/2023 | Menifee Lakes C.C. (Palms) | 97 | 84 | 14 | 35 | 69.3 | 119 | 25.3 | |
2/18/2023 | Indian Hills Golf & C.C. | 94 | 73 | 3 | 70 | 68.5 | 124 | 23.2 | |
1/7/2023 | Dos Lagos G.C. | 88 | 88 | 0 | 69.1 | 124 | 17.2 | ||
10/3/2020 | Yucaipa Valley G.C. | 93 | 74 | 2 | 84 | 68.9 | 121 | 22.5 | |
1/4/2020 | Dos Lagos G.C. | 105 | 83 | 15 | 10 | 69.1 | 124 | 29.9 | |
12/14/2019 | Los Serranos C.C. (North) | 95 | 72 | 3 | 220 | 70.8 | 127 | 21.5 | |
11/16/2019 | Tahquitz Creek - Legends | 97 | 75 | 11 | 45 | 71.3 | 122 | 23.8 | |
10/5/2019 | Yucaipa Valley G.C. | 97 | 76 | 9 | 50 | 68.9 | 121 | 26.2 | |
9/7/2019 | Tukwet Canyon (Champions) | 89 | 66 | 2 | 100 | 69.4 | 124 | 17.8 | |
7/13/2019 | Glen Ivy Golf Club | 95 | 73 | 6 | 75 | 69.0 | 124 | 23.6 | |
6/8/2019 | Green Tree Golf Club | 93 | 71 | 4 | 91 | 70.2 | 123 | 20.9 | |
5/4/2019 | Tahquitz Creek - Resort | 91 | 69 | 4 | 95 | 69.4 | 120 | 20.3 | |
2/9/2019 | Oak Valley Golf Club | 98 | 74 | 1 | 85 | 70.5 | 130 | 23.9 | Won CTP #14 |
1/5/2019 | Dos Lagos G.C. | 92 | 69 | 4 | 135 | 69.1 | 124 | 20.8 | Won CTP #3 |
10/6/2018 | Yucaipa Valley G.C. | 90 | 68 | 2 | 119 | 68.9 | 121 | 19.7 | |
7/14/2018 | Green River Golf Club | 93 | 71 | 2 | 70 | 69.4 | 120 | 22.2 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 16.4 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |