<< Previous page
 
All Results for:  Edward Howard    (059-6959)

Rounds: 1 - 20

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
11/12/2016 Escena Golf Club 94 81 21 5 69.8 120 21.8
10/8/2016 Cross Creek G. C. 98 84 17 15 68.6 123 26.0
9/10/2016 Yucaipa Valley G.C. 91 74 13 55 68.9 121 19.7 Won CTP #13
8/6/2016 Oak Quarry G. C. 84 84 21 10 69.3 127 13.0 Handicap should be 17
7/9/2016 Green River Golf Club 88 71 8 110 69.4 120 17.5
5/7/2016 Tahquitz Creek - Resort 91 91 30 5 69.4 120 20.3
4/3/2016 Temecula Creek (Oaks/Stone) 87 87 31 5 70.4 124 15.1

Click on score to show all scores for that course.

FOLGA Index: 19.0
        (Average of Lowest 7 differentials out of 7 rounds played)

SCGA Index: 13.4
Click for next 20 rounds