<< Previous page |
|||||||||
All Results for: Frank Gaspar (971-9700) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
3/6/2021 | Tukwet Canyon (Champions) | 86 | 81 | 8 | 75 | 69.4 | 124 | 15.1 | |
3/7/2020 | Tukwet Canyon (Champions) | 86 | 81 | 13 | 45 | 69.4 | 124 | 15.1 | |
10/5/2019 | Yucaipa Valley G.C. | 85 | 78 | 14 | 25 | 68.9 | 121 | 14.1 | Won CTP #13 |
9/7/2019 | Tukwet Canyon (Champions) | 82 | 75 | 9 | 65 | 69.4 | 124 | 09.6 | |
7/13/2019 | Glen Ivy Golf Club | 80 | 73 | 6 | 75 | 69.0 | 124 | 10.0 | |
5/4/2019 | Tahquitz Creek - Resort | 80 | 74 | 9 | 70 | 69.4 | 120 | 09.9 | |
4/6/2019 | Temecula Creek (Oaks/Stone) | 82 | 76 | 4 | 65 | 70.4 | 124 | 10.5 | |
3/9/2019 | Tukwet Canyon (Champions) | 82 | 76 | 8 | 90 | 69.4 | 124 | 11.4 | |
12/1/2018 | Los Serranos C.C. (South) | 83 | 77 | 9 | 160 | 72.1 | 131 | 09.4 | |
10/6/2018 | Yucaipa Valley G.C. | 76 | 71 | 3 | 112 | 68.9 | 121 | 06.6 | Won CTP #13 |
9/8/2018 | Tukwet Canyon (Champions) | 74 | 68 | 2 | 50 | 69.4 | 124 | 04.1 | Won CTP #15 |
7/14/2018 | Green River Golf Club | 81 | 76 | 8 | 40 | 69.4 | 120 | 09.9 | |
6/9/2018 | Green Tree Golf Club | 79 | 74 | 9 | 56 | 70.2 | 123 | 08.0 | Won CTP #5 |
5/5/2018 | Tahquitz Creek - Resort | 80 | 75 | 8 | 35 | 69.4 | 120 | 09.9 | Won CTP #13 |
4/7/2018 | Temecula Creek (Oaks/Stone) | 85 | 80 | 14 | 25 | 70.4 | 124 | 13.3 | Won CTP #O-3 |
2/3/2018 | Oak Valley Golf Club | 80 | 74 | 5 | 85 | 70.5 | 130 | 08.2 | Won CTP #3 |
1/6/2018 | Dos Lagos G.C. | 79 | 74 | 17 | 35 | 69.1 | 124 | 09.0 | Won CTP #17 |
12/2/2017 | Los Serranos C.C. (South) | 79 | 74 | 7 | 170 | 72.1 | 131 | 05.9 | |
9/16/2017 | Tukwet Canyon (Legends) | 78 | 73 | 8 | 45 | 68.4 | 120 | 08.0 | |
8/5/2017 | Oak Quarry G. C. | 77 | 72 | 10 | 60 | 69.3 | 127 | 06.8 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 7.4 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: 7.3 |
Click for next 20 rounds |