<< Previous page |
|||||||||
All Results for: Frank Medina, Sr. (210-4975) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
9/16/2017 | Tukwet Canyon (Legends) | 99 | 80 | 16 | 5 | 68.4 | 120 | 27.8 | |
8/5/2017 | Oak Quarry G. C. | 99 | 79 | 20 | 10 | 69.3 | 127 | 26.4 | |
7/8/2017 | Green River Golf Club | 100 | 81 | 19 | 15 | 69.4 | 120 | 28.8 | |
4/1/2017 | Temecula Creek (Oaks/Stone) | 105 | 86 | 20 | 5 | 70.4 | 124 | 30.6 | |
3/11/2017 | Tukwet Canyon (Champions) | 98 | 78 | 19 | 55 | 69.4 | 124 | 26.0 | |
12/3/2016 | Los Serranos C.C. (South) | 106 | 86 | 26 | 30 | 72.1 | 131 | 28.3 | |
8/6/2016 | Oak Quarry G. C. | 91 | 71 | 10 | 65 | 69.3 | 127 | 19.3 | |
4/3/2016 | Temecula Creek (Oaks/Stone) | 109 | 81 | 25 | 35 | 70.4 | 124 | 35.1 | |
3/12/2016 | Tukwet Canyon (Champions) | 103 | 74 | 11 | 130 | 69.4 | 124 | 30.6 | |
2/6/2016 | Oak Valley Golf Club | 104 | 75 | 2 | 160 | 70.5 | 130 | 29.1 | |
1/9/2016 | Dos Lagos G.C. | 109 | 84 | 30 | 20 | 69.1 | 124 | 36.3 | |
12/5/2015 | Los Serranos C.C. (South) | 106 | 86 | 28 | 40 | 72.1 | 131 | 29.2 | |
11/7/2015 | Escena Golf Club | 97 | 78 | 17 | 60 | 69.8 | 120 | 24.6 | |
10/3/2015 | Cross Creek G. C. | 90 | 90 | 21 | 10 | 68.6 | 123 | 19.6 | |
8/1/2015 | Oak Quarry G. C. | 90 | 90 | 23 | 5 | 69.3 | 127 | 18.4 | |
7/11/2015 | Moreno Valley (Lake / Mountain) | 99 | 99 | 25 | 5 | 67.5 | 123 | 28.9 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 23.8 (Average of Lowest 8 differentials out of 16 rounds played) |
|||||||||
SCGA Index: 17.6 |
Click for next 20 rounds |