<< Previous page |
|||||||||
All Results for: Gilda Duckworth () | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
3/6/2011 | Moreno Valley (Lake / Mountain) | 97 | 97 | 67.5 | 123 | 27.1 | |||
9/12/2010 | Yucaipa Valley G.C. | 101 | 101 | 65.0 | 110 | 36.9 | |||
10/10/2010 | The Links at Summerly | 111 | 111 | 0 | 67.6 | 121 | 40.5 | Won CTP #9 | |
4/3/2011 | Temecula Creek (Creek/Oaks) | 114 | 78 | 21 | 20 | 72.8 | 118 | 39.4 | |
11/7/2010 | Oak Valley Golf Club | 116 | 116 | 70.5 | 130 | 39.5 | |||
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 36.6 (Average of Lowest 5 differentials out of 5 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |