<< Previous page |
|||||||||
All Results for: Jeremy Lopez () | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
11/16/2019 | Tahquitz Creek - Legends | 94 | 70 | 4 | 80 | 71.3 | 122 | 21.0 | |
3/9/2019 | Tukwet Canyon (Champions) | 105 | 78 | 12 | 70 | 69.4 | 124 | 28.7 | |
12/14/2019 | Los Serranos C.C. (North) | 103 | 78 | 12 | 130 | 70.8 | 127 | 28.6 | |
4/6/2019 | Temecula Creek (Oaks/Stone) | 109 | 82 | 9 | 40 | 70.4 | 124 | 35.1 | |
2/9/2019 | Oak Valley Golf Club | 109 | 109 | 0 | 70.5 | 130 | 33.4 | ||
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 29.3 (Average of Lowest 5 differentials out of 5 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |