<< Previous page |
|||||||||
All Results for: Joe DiCarlo (031-6549) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
9/12/2015 | Yucaipa Valley G.C. | 100 | 74 | 11 | 75 | 68.9 | 121 | 29.0 | |
7/11/2015 | Moreno Valley (Lake / Mountain) | 95 | 68 | 4 | 110 | 67.5 | 123 | 25.2 | |
6/6/2015 | Apple Valley Golf Club | 99 | 74 | 13 | 25 | 69.2 | 118 | 28.5 | Won CTP #17 |
5/2/2015 | Tahquitz Creek - Resort | 104 | 78 | 19 | 30 | 69.4 | 120 | 32.5 | |
3/7/2015 | Oak Valley Golf Club | 104 | 77 | 15 | 55 | 70.5 | 130 | 29.1 | |
1/10/2015 | Dos Lagos G.C. | 96 | 70 | 14 | 65 | 69.1 | 124 | 24.5 | |
12/6/2014 | Los Serranos C.C. (South) | 97 | 68 | 4 | 240 | 72.1 | 131 | 21.4 | |
10/4/2014 | Yucaipa Valley G.C. | 98 | 71 | 8 | 75 | 68.9 | 121 | 27.1 | |
7/12/2014 | Oak Quarry G. C. | 98 | 70 | 13 | 105 | 69.3 | 127 | 25.5 | |
6/28/2014 | Apple Valley Golf Club | 95 | 69 | 2 | 50 | 69.2 | 118 | 24.7 | Won CTP #6 |
6/7/2014 | Tukwet Canyon (Legends) | 100 | 73 | 13 | 190 | 68.4 | 120 | 29.7 | |
4/5/2014 | Temecula Creek (Oaks/Stone) | 102 | 74 | 13 | 55 | 70.4 | 124 | 28.7 | |
3/8/2014 | Moreno Valley (Lake / Mountain) | 100 | 73 | 10 | 70 | 67.5 | 123 | 29.8 | |
2/1/2014 | Oak Valley Golf Club | 99 | 70 | 4 | 110 | 70.5 | 130 | 24.7 | |
12/7/2013 | Los Serranos C.C. (South) | 97 | 97 | 28 | 20 | 72.1 | 131 | 21.4 | |
11/9/2013 | Sierra Lakes G.C. | 100 | 74 | 14 | 85 | 69.7 | 117 | 29.2 | |
7/13/2013 | Oak Quarry G. C. | 105 | 78 | 20 | 35 | 69.3 | 127 | 31.7 | |
3/2/2013 | Moreno Valley (Mountain / Valley) | 103 | 77 | 17 | 250 | 68.1 | 121 | 32.5 | |
2/2/2013 | Oak Valley Golf Club | 108 | 83 | 21 | 60 | 70.5 | 130 | 32.5 | |
1/5/2013 | Indian Hills Golf & C.C. | 102 | 78 | 15 | 95 | 68.5 | 124 | 30.5 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 24.3 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: 24.4 |
Click for next 20 rounds |