<< Previous page |
|||||||||
All Results for: Joe Toledo (952-9807) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
5/14/2022 | Tahquitz Creek - Legends | 93 | 80 | 12 | 20 | 71.3 | 122 | 20.0 | |
4/2/2022 | Indian Hills Golf & C.C. | 87 | 73 | 13 | 80 | 68.5 | 124 | 16.8 | |
3/5/2022 | Tukwet Canyon (Champions) | 90 | 77 | 4 | 85 | 69.4 | 124 | 18.7 | Won CTP #15 |
2/5/2022 | Oak Valley Golf Club | 93 | 78 | 11 | 60 | 70.5 | 130 | 19.5 | |
1/8/2022 | Dos Lagos G.C. | 87 | 72 | 7 | 55 | 69.1 | 124 | 14.4 | |
12/4/2021 | Los Serranos C.C. (North) | 94 | 79 | 15 | 90 | 70.8 | 127 | 20.6 | |
11/13/2021 | Tahquitz Creek - Resort | 87 | 74 | 3 | 77 | 69.4 | 120 | 15.6 | |
10/9/2021 | Yucaipa Valley G.C. | 86 | 73 | 2 | 108 | 68.9 | 121 | 15.9 | Won CTP #8 |
7/10/2021 | Rancho Del Sol G.C. | 86 | 71 | 3 | 132 | 67.8 | 123 | 16.7 | |
6/5/2021 | The Legends G.C. at Temeku Hills | 89 | 75 | 2 | 130 | 68.7 | 121 | 18.9 | |
5/8/2021 | Tahquitz Creek - Resort | 86 | 71 | 1 | 90 | 69.4 | 120 | 15.6 | |
9/11/2021 | Tukwet Canyon (Legends) | 83 | 71 | 2 | 95 | 68.4 | 120 | 13.7 | Won CTP #4 |
4/10/2021 | Los Serranos C.C. (South) | 95 | 77 | 19 | 84 | 72.1 | 131 | 19.7 | |
3/6/2021 | Tukwet Canyon (Champions) | 100 | 85 | 12 | 55 | 69.4 | 124 | 27.8 | |
2/6/2021 | Oak Valley Golf Club | 105 | 88 | 14 | 20 | 70.5 | 130 | 29.1 | |
1/9/2021 | Dos Lagos G.C. | 86 | 70 | 4 | 60 | 69.1 | 124 | 15.4 | |
12/5/2020 | Los Serranos C.C. (North) | 89 | 72 | 4 | 230 | 70.8 | 127 | 16.1 | |
11/14/2020 | Tahquitz Creek - Legends | 91 | 75 | 5 | 48 | 71.3 | 122 | 18.2 | |
10/3/2020 | Yucaipa Valley G.C. | 88 | 75 | 3 | 78 | 68.9 | 121 | 17.8 | |
9/12/2020 | Tukwet Canyon (Legends) | 87 | 75 | 4 | 70 | 68.4 | 120 | 17.5 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 15.4 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: 12.8 |
Click for next 20 rounds |