<< Previous page |
|||||||||
All Results for: John Aleman (101-9988) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
5/6/2017 | Tahquitz Creek - Resort | 119 | 88 | 22 | 5 | 69.4 | 120 | 46.7 | |
4/1/2017 | Temecula Creek (Oaks/Stone) | 110 | 79 | 11 | 50 | 70.4 | 124 | 34.2 | |
3/11/2017 | Tukwet Canyon (Champions) | 115 | 84 | 25 | 25 | 69.4 | 124 | 41.5 | |
2/4/2017 | Oak Valley Golf Club | 114 | 83 | 15 | 25 | 70.5 | 130 | 37.8 | |
8/6/2016 | Oak Quarry G. C. | 105 | 105 | 22 | 5 | 69.3 | 127 | 31.7 | |
7/9/2016 | Green River Golf Club | 105 | 78 | 24 | 30 | 69.4 | 120 | 31.6 | |
6/4/2016 | Apple Valley Golf Club | 105 | 105 | 23 | 5 | 69.2 | 118 | 34.2 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 36.8 (Average of Lowest 7 differentials out of 7 rounds played) |
|||||||||
SCGA Index: 29.9 |
Click for next 20 rounds |