<< Previous page |
|||||||||
All Results for: John Gaspar () | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
10/7/2017 | Yucaipa Valley G.C. | 93 | 80 | 12 | 42 | 68.9 | 121 | 22.5 | |
8/5/2017 | Oak Quarry G. C. | 81 | 65 | 1 | 105 | 69.3 | 127 | 10.4 | |
6/3/2017 | Apple Valley Golf Club | 87 | 72 | 4 | 45 | 69.2 | 118 | 17.0 | |
3/11/2017 | Tukwet Canyon (Champions) | 96 | 79 | 21 | 45 | 69.4 | 124 | 24.2 | |
9/10/2016 | Yucaipa Valley G.C. | 93 | 77 | 17 | 35 | 68.9 | 121 | 22.5 | |
6/4/2016 | Apple Valley Golf Club | 85 | 70 | 6 | 90 | 69.2 | 118 | 15.1 | |
3/12/2016 | Tukwet Canyon (Champions) | 94 | 77 | 19 | 90 | 69.4 | 124 | 22.4 | |
1/9/2016 | Dos Lagos G.C. | 88 | 72 | 10 | 120 | 69.1 | 124 | 17.2 | |
11/7/2015 | Escena Golf Club | 91 | 91 | 0 | 69.8 | 120 | 19.9 | ||
10/3/2015 | Cross Creek G. C. | 85 | 85 | 0 | 68.6 | 123 | 15.0 | ||
7/11/2015 | Moreno Valley (Lake / Mountain) | 88 | 88 | 0 | 67.5 | 123 | 18.8 | ||
6/6/2015 | Apple Valley Golf Club | 86 | 86 | 0 | 69.2 | 118 | 16.0 | Won CTP #17 | |
5/2/2015 | Tahquitz Creek - Resort | 101 | 101 | 0 | 69.4 | 120 | 29.7 | ||
2/7/2015 | Tukwet Canyon (Champions) | 91 | 91 | 0 | 69.4 | 124 | 19.6 | ||
6/28/2014 | Apple Valley Golf Club | 89 | 89 | 0 | 69.2 | 118 | 18.9 | ||
5/7/2011 | Tahquitz Creek - Resort | 92 | 92 | 16 | 69.4 | 120 | 21.2 | ||
12/5/2010 | Los Serranos C.C. (South) | 95 | 95 | 72.1 | 131 | 19.7 | |||
6/7/2009 | The Links at Summerly | 92 | 79 | 16 | 15 | 73.1 | 135 | 15.8 | |
3/8/2009 | Temecula Creek (Creek/Oaks) | 87 | 75 | 12 | 55 | 72.3 | 127 | 13.0 | |
10/12/2008 | Menifee Lakes C.C. (Palms) | 98 | 98 | 14 | 69.3 | 119 | 27.2 | ||
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 14.9 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |