<< Previous page |
|||||||||
All Results for: John Gaspar (076-9661) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
10/7/2017 | Yucaipa Valley G.C. | 93 | 80 | 12 | 42 | 68.9 | 121 | 22.5 | |
8/5/2017 | Oak Quarry G. C. | 81 | 65 | 1 | 105 | 69.3 | 127 | 10.4 | |
6/3/2017 | Apple Valley Golf Club | 87 | 72 | 4 | 45 | 69.2 | 118 | 17.0 | |
3/11/2017 | Tukwet Canyon (Champions) | 96 | 79 | 21 | 45 | 69.4 | 124 | 24.2 | |
9/10/2016 | Yucaipa Valley G.C. | 93 | 77 | 17 | 35 | 68.9 | 121 | 22.5 | |
6/4/2016 | Apple Valley Golf Club | 85 | 70 | 6 | 90 | 69.2 | 118 | 15.1 | |
3/12/2016 | Tukwet Canyon (Champions) | 94 | 77 | 19 | 90 | 69.4 | 124 | 22.4 | |
1/9/2016 | Dos Lagos G.C. | 88 | 72 | 10 | 120 | 69.1 | 124 | 17.2 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 18.9 (Average of Lowest 8 differentials out of 8 rounds played) |
|||||||||
SCGA Index: 12.2 |
Click for next 20 rounds |