<< Previous page |
|||||||||
All Results for: John Scott () | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
1/11/2025 | Dos Lagos G.C. | 76 | 63 | 1 | 80 | 69.1 | 124 | 06.2 | |
3/8/2014 | Moreno Valley (Lake / Mountain) | 78 | 65 | 1 | 115 | 67.5 | 123 | 09.6 | |
3/12/2016 | Tukwet Canyon (Champions) | 77 | 65 | 1 | 180 | 69.4 | 124 | 06.9 | Won CTP #2 |
1/6/2018 | Dos Lagos G.C. | 76 | 65 | 2 | 110 | 69.1 | 124 | 06.2 | |
8/3/2019 | Oak Quarry G. C. | 76 | 65 | 2 | 126 | 69.3 | 127 | 05.9 | Won CTP #3 |
1/10/2015 | Dos Lagos G.C. | 79 | 67 | 6 | 105 | 69.1 | 124 | 09.0 | |
9/16/2017 | Tukwet Canyon (Legends) | 78 | 67 | 1 | 80 | 68.4 | 120 | 09.0 | |
11/16/2019 | Tahquitz Creek - Legends | 78 | 67 | 3 | 85 | 71.3 | 122 | 06.2 | |
7/12/2014 | Oak Quarry G. C. | 81 | 68 | 8 | 130 | 69.3 | 127 | 10.4 | |
5/6/2017 | Tahquitz Creek - Resort | 80 | 69 | 5 | 90 | 69.4 | 120 | 09.9 | |
9/12/2015 | Yucaipa Valley G.C. | 81 | 69 | 5 | 105 | 68.9 | 121 | 11.3 | Won CTP #13 |
3/11/2017 | Tukwet Canyon (Champions) | 81 | 69 | 2 | 140 | 69.4 | 124 | 10.5 | |
9/10/2022 | Menifee Lakes C.C. (Palms) | 79 | 69 | 2 | 138 | 69.3 | 119 | 09.2 | |
7/9/2016 | Green River Golf Club | 81 | 70 | 6 | 120 | 69.4 | 120 | 10.9 | |
2/1/2014 | Oak Valley Golf Club | 83 | 70 | 4 | 110 | 70.5 | 130 | 10.8 | |
7/8/2017 | Green River Golf Club | 81 | 70 | 3 | 95 | 69.4 | 120 | 10.9 | |
10/7/2017 | Yucaipa Valley G.C. | 81 | 70 | 3 | 105 | 68.9 | 121 | 11.3 | Won CTP #13 |
5/5/2018 | Tahquitz Creek - Resort | 80 | 70 | 2 | 65 | 69.4 | 120 | 09.9 | |
5/3/2014 | Tahquitz Creek - Resort | 83 | 71 | 9 | 85 | 69.4 | 120 | 12.8 | |
10/3/2015 | Cross Creek G. C. | 83 | 71 | 6 | 85 | 68.6 | 123 | 13.2 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 7.3 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |