<< Previous page
 
All Results for:  Johnny Barcellos    ()

Rounds: 21 - 40

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
12/14/2019 Los Serranos C.C. (North) 94 81 17 80 70.8 127 20.6
11/16/2019 Tahquitz Creek - Legends 89 77 14 30 71.3 122 16.3
1/5/2019 Dos Lagos G.C. 99 86 27 20 69.1 124 22.6
12/1/2018 Los Serranos C.C. (South) 96 83 18 70 72.1 131 19.7
8/4/2018 Oak Quarry G. C. 86 73 10 35 69.3 127 13.9
6/9/2018 Green Tree Golf Club 85 72 6 77 70.2 123 13.5
4/7/2018 Temecula Creek (Oaks/Stone) 99 86 17 10 70.4 124 25.1
2/3/2018 Oak Valley Golf Club 91 76 6 80 70.5 130 16.9
1/6/2018 Dos Lagos G.C. 81 67 7 85 69.1 124 10.8
12/2/2017 Los Serranos C.C. (South) 82 66 1 230 72.1 131 08.5 Won CTP #6
11/11/2017 Escena Golf Club 84 69 2 70 69.8 120 13.3
10/7/2017 Yucaipa Valley G.C. 94 80 12 42 68.9 121 23.4
9/16/2017 Tukwet Canyon (Legends) 87 72 6 55 68.4 120 17.5
8/5/2017 Oak Quarry G. C. 98 83 21 5 69.3 127 24.6 Won CTP #5
7/8/2017 Green River Golf Club 85 70 3 95 69.4 120 14.6
6/3/2017 Apple Valley Golf Club 86 71 3 50 69.2 118 16.0
5/6/2017 Tahquitz Creek - Resort 88 72 10 65 69.4 120 16.5
4/1/2017 Temecula Creek (Oaks/Stone) 87 71 2 95 70.4 124 15.1
3/11/2017 Tukwet Canyon (Champions) 88 72 6 120 69.4 124 16.0
2/4/2017 Oak Valley Golf Club 92 75 9 55 70.5 130 18.6
Click for next 20 rounds