<< Previous page |
|||||||||
All Results for: Jose Uriarte (035-4903) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
7/10/2021 | Rancho Del Sol G.C. | 88 | 77 | 14 | 66 | 67.8 | 123 | 18.5 | |
4/10/2021 | Los Serranos C.C. (South) | 92 | 78 | 21 | 72 | 72.1 | 131 | 17.1 | |
3/6/2021 | Tukwet Canyon (Champions) | 95 | 82 | 9 | 70 | 69.4 | 124 | 23.3 | |
2/6/2021 | Oak Valley Golf Club | 92 | 80 | 6 | 60 | 70.5 | 130 | 16.9 | Won CTP #3 |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 18.9 (Average of Lowest 4 differentials out of 4 rounds played) |
|||||||||
SCGA Index: 10.7 |
Click for next 20 rounds |