<< Previous page |
|||||||||
All Results for: Manuel Pimentel (972-3873) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
6/4/2016 | Apple Valley Golf Club | 103 | 75 | 13 | 55 | 69.2 | 118 | 32.3 | |
5/7/2016 | Tahquitz Creek - Resort | 102 | 73 | 11 | 100 | 69.4 | 120 | 30.6 | |
11/7/2015 | Escena Golf Club | 106 | 80 | 22 | 35 | 69.8 | 120 | 33.1 | |
5/2/2015 | Tahquitz Creek - Resort | 115 | 88 | 24 | 5 | 69.4 | 120 | 41.0 | |
10/4/2014 | Yucaipa Valley G.C. | 109 | 83 | 18 | 25 | 68.9 | 121 | 37.4 | |
7/12/2014 | Oak Quarry G. C. | 106 | 79 | 28 | 30 | 69.3 | 127 | 32.6 | |
6/7/2014 | Tukwet Canyon (Legends) | 101 | 74 | 15 | 170 | 68.4 | 120 | 30.6 | |
5/3/2014 | Tahquitz Creek - Resort | 102 | 75 | 19 | 35 | 69.4 | 120 | 30.6 | |
2/1/2014 | Oak Valley Golf Club | 102 | 74 | 7 | 95 | 70.5 | 130 | 27.3 | |
1/4/2014 | The Golf Club at Rancho California | 102 | 75 | 8 | 100 | 70.9 | 126 | 27.8 | |
11/9/2013 | Sierra Lakes G.C. | 104 | 79 | 23 | 40 | 69.7 | 117 | 33.1 | |
9/7/2013 | Yucaipa Valley G.C. | 114 | 89 | 20 | 5 | 68.9 | 121 | 42.1 | |
6/1/2013 | Escena Golf Club | 94 | 69 | 3 | 105 | 69.8 | 120 | 22.7 | |
5/4/2013 | Tahquitz Creek - Resort | 104 | 78 | 22 | 45 | 69.4 | 120 | 32.5 | |
3/2/2013 | Moreno Valley (Mountain / Valley) | 101 | 76 | 14 | 280 | 68.1 | 121 | 30.7 | |
2/2/2013 | Oak Valley Golf Club | 100 | 73 | 6 | 135 | 70.5 | 130 | 25.6 | |
11/3/2012 | Sierra Lakes G.C. | 107 | 83 | 22 | 35 | 69.7 | 117 | 36.0 | |
8/4/2012 | Moreno Valley (Lake / Mountain) | 94 | 68 | 5 | 80 | 67.5 | 123 | 24.3 | |
7/7/2012 | Oak Quarry G. C. | 104 | 77 | 23 | 60 | 69.3 | 127 | 30.8 | |
5/5/2012 | Tahquitz Creek - Resort | 102 | 76 | 16 | 50 | 69.4 | 120 | 30.6 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 27.4 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: 24.5 |
Click for next 20 rounds |