<< Previous page
 
All Results for:  Manuel Pimentel    (972-3873)

Rounds: 1 - 20

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
8/21/2009 Wolf Creek 93 65 93
1/11/2009 Moreno Valley (Lake / Mountain) 96 67 4 70 67.5 123 26.1
3/6/2011 Moreno Valley (Lake / Mountain) 95 68 2 115 67.5 123 25.2
6/12/2011 Menifee Lakes C.C. (Palms) 93 68 1 60 69.3 119 22.5 Won CTP #17
8/4/2012 Moreno Valley (Lake / Mountain) 94 68 5 80 67.5 123 24.3
3/8/2009 Temecula Creek (Creek/Oaks) 96 69 2 105 70.4 122 23.7
9/13/2009 Yucaipa Valley G.C. 95 69 2 85 68.9 121 24.3
1/7/2012 Moreno Valley (Mountain / Valley) 95 69 4 75 68.1 121 25.1
5/7/2011 Tahquitz Creek - Resort 95 69 6 70 69.4 120 24.1
6/1/2013 Escena Golf Club 94 69 3 105 69.8 120 22.7
9/11/2011 Yucaipa Valley G.C. 95 70 4 80 68.9 121 24.3 Won CTP #13
7/12/2009 Sierra Lakes G.C. 99 72 6 50 71.2 121 25.9
1/10/2010 San Dimas Canyon G.C. 98 72 4 65 70.0 122 25.9
9/12/2010 Yucaipa Valley G.C. 97 72 8 55 68.9 121 26.2
4/5/2009 Diamond Valley G.C. 99 73 9 80 70.6 127 25.2
8/22/2009 Falcon Ridge G.C. 98 73 67.3 120 28.9
10/10/2010 The Links at Summerly 100 73 3 35 70.7 131 25.2
2/2/2013 Oak Valley Golf Club 100 73 6 135 70.5 130 25.6
5/7/2016 Tahquitz Creek - Resort 102 73 11 100 69.4 120 30.6
2/8/2009 The Golf Club at Rancho California 101 74 2 90 70.9 126 26.9

Click on score to show all scores for that course.

FOLGA Index: 23.8
        (Average of Lowest 8 differentials out of 20 rounds played)

SCGA Index: 24.5
Click for next 20 rounds