<< Previous page
 
All Results for:  Martin Olivares    ()

Rounds: 21 - 40

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
5/8/2021 Tahquitz Creek - Resort 105 85 12 35 69.4 120 33.5
9/11/2021 Tukwet Canyon (Legends) 104 82 14 35 68.4 120 33.5
4/10/2021 Los Serranos C.C. (South) 107 84 27 36 72.1 131 29.2
3/6/2021 Tukwet Canyon (Champions) 113 92 20 15 69.4 124 39.7
2/6/2021 Oak Valley Golf Club 108 85 12 30 70.5 130 30.8
1/9/2021 Dos Lagos G.C. 93 71 6 50 69.1 124 21.7
12/5/2020 Los Serranos C.C. (North) 100 79 21 60 70.8 127 25.0
11/14/2020 Tahquitz Creek - Legends 106 84 9 16 71.3 122 32.1
10/3/2020 Yucaipa Valley G.C. 96 77 5 66 68.9 121 25.3
8/8/2020 Cross Creek G. C. 101 80 7 40 68.6 123 29.7
9/12/2020 Tukwet Canyon (Legends) 105 86 15 15 68.4 120 34.4 Won CTP #8
7/11/2020 Glen Ivy Golf Club 95 74 2 70 69.0 124 23.6
3/7/2020 Tukwet Canyon (Champions) 103 78 8 70 69.4 124 30.6
2/8/2020 Oak Valley Golf Club 108 79 14 50 70.5 130 32.5
1/4/2020 Dos Lagos G.C. 104 75 9 40 69.1 124 30.8
12/14/2019 Los Serranos C.C. (North) 126 97 23 20 70.8 127 49.1
11/16/2019 Tahquitz Creek - Legends 102 74 9 55 71.3 122 26.5
10/5/2019 Yucaipa Valley G.C. 102 75 7 60 68.9 121 29.9
9/7/2019 Tukwet Canyon (Champions) 111 83 18 20 69.4 124 36.0
8/3/2019 Oak Quarry G. C. 92 65 2 126 69.3 127 20.1
Click for next 20 rounds