<< Previous page |
|||||||||
All Results for: Matt McLeod () | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
10/1/2022 | Yucaipa Valley G.C. | 75 | 75 | 0 | 68.9 | 121 | 05.6 | ||
9/10/2022 | Menifee Lakes C.C. (Palms) | 72 | 72 | 0 | 69.3 | 119 | 02.5 | Won CTP #4 | |
8/6/2022 | Cross Creek G. C. | 71 | 71 | 0 | 68.6 | 123 | 02.2 | Won CTP #3 | |
6/4/2022 | The Legends G.C. at Temeku Hills | 77 | 77 | 0 | 68.7 | 121 | 07.7 | Won CTP #15 | |
10/9/2021 | Yucaipa Valley G.C. | 77 | 77 | 0 | 68.9 | 121 | 07.5 | ||
9/7/2019 | Tukwet Canyon (Champions) | 83 | 83 | 0 | 69.4 | 124 | 12.3 | ||
1/9/2016 | Dos Lagos G.C. | 74 | 72 | 10 | 120 | 69.1 | 124 | 04.4 | |
12/5/2015 | Los Serranos C.C. (South) | 81 | 79 | 14 | 180 | 72.1 | 131 | 06.8 | |
11/7/2015 | Escena Golf Club | 70 | 68 | 2 | 135 | 69.8 | 120 | 00.1 | Won CTP #17 |
9/12/2015 | Yucaipa Valley G.C. | 79 | 77 | 16 | 50 | 68.9 | 121 | 09.4 | Won CTP #8 |
8/1/2015 | Oak Quarry G. C. | 76 | 73 | 11 | 65 | 69.3 | 127 | 05.9 | Won CTP #3 |
4/4/2015 | Temecula Creek (Creek/Stone) | 81 | 76 | 14 | 65 | 70.2 | 126 | 09.6 | |
1/10/2015 | Dos Lagos G.C. | 70 | 64 | 3 | 120 | 69.1 | 124 | 00.8 | Won CTP #8 |
12/6/2014 | Los Serranos C.C. (South) | 76 | 70 | 6 | 220 | 72.1 | 131 | 03.3 | |
11/8/2014 | Sierra Lakes G.C. | 71 | 64 | 1 | 105 | 69.7 | 117 | 01.2 | |
10/4/2014 | Yucaipa Valley G.C. | 78 | 71 | 8 | 75 | 68.9 | 121 | 08.4 | Won CTP #8 |
7/12/2014 | Oak Quarry G. C. | 77 | 69 | 10 | 120 | 69.3 | 127 | 06.8 | Won CTP #10 |
6/7/2014 | Tukwet Canyon (Legends) | 76 | 68 | 1 | 310 | 68.4 | 120 | 07.1 | |
4/5/2014 | Temecula Creek (Oaks/Stone) | 75 | 66 | 1 | 115 | 70.4 | 124 | 04.1 | |
1/4/2014 | The Golf Club at Rancho California | 90 | 81 | 19 | 45 | 70.9 | 126 | 17.1 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 2.3 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |