<< Previous page |
|||||||||
All Results for: Matt McLeod () | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
8/5/2023 | Cross Creek G. C. | 68 | 68 | 0 | 68.6 | 123 | -0.5 | Won CTP #12 | |
1/10/2015 | Dos Lagos G.C. | 70 | 64 | 3 | 120 | 69.1 | 124 | 00.8 | Won CTP #8 |
11/7/2015 | Escena Golf Club | 70 | 68 | 2 | 135 | 69.8 | 120 | 00.1 | Won CTP #17 |
11/8/2014 | Sierra Lakes G.C. | 71 | 64 | 1 | 105 | 69.7 | 117 | 01.2 | |
8/6/2022 | Cross Creek G. C. | 71 | 71 | 0 | 68.6 | 123 | 02.2 | Won CTP #3 | |
9/10/2022 | Menifee Lakes C.C. (Palms) | 72 | 72 | 0 | 69.3 | 119 | 02.5 | Won CTP #4 | |
1/9/2016 | Dos Lagos G.C. | 74 | 72 | 10 | 120 | 69.1 | 124 | 04.4 | |
6/1/2024 | The Legends G.C. at Temeku Hills | 74 | 74 | 0 | 68.7 | 121 | 04.9 | ||
10/6/2012 | The Links at Summerly | 75 | 63 | 2 | 115 | 70.7 | 131 | 03.7 | |
10/5/2013 | The Links at Summerly | 75 | 65 | 2 | 105 | 70.7 | 131 | 03.7 | |
4/5/2014 | Temecula Creek (Oaks/Stone) | 75 | 66 | 1 | 115 | 70.4 | 124 | 04.1 | |
10/1/2022 | Yucaipa Valley G.C. | 75 | 75 | 0 | 68.9 | 121 | 05.6 | ||
12/2/2023 | Tukwet Canyon (Legends) | 75 | 75 | 0 | 68.4 | 120 | 06.2 | ||
4/6/2013 | Temecula Creek (Creek/Oaks) | 76 | 65 | 1 | 145 | 70.4 | 122 | 05.1 | |
9/7/2013 | Yucaipa Valley G.C. | 76 | 67 | 2 | 95 | 68.9 | 121 | 06.6 | |
6/7/2014 | Tukwet Canyon (Legends) | 76 | 68 | 1 | 310 | 68.4 | 120 | 07.1 | |
8/1/2015 | Oak Quarry G. C. | 76 | 73 | 11 | 65 | 69.3 | 127 | 05.9 | Won CTP #3 |
12/6/2014 | Los Serranos C.C. (South) | 76 | 70 | 6 | 220 | 72.1 | 131 | 03.3 | |
6/2/2012 | Indian Wells Celebrity Course | 77 | 65 | 3 | 55 | 71.0 | 127 | 05.3 | |
7/12/2014 | Oak Quarry G. C. | 77 | 69 | 10 | 120 | 69.3 | 127 | 06.8 | Won CTP #10 |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 1.6 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |