<< Previous page |
|||||||||
All Results for: Paul Siler () | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
9/8/2018 | Tukwet Canyon (Champions) | 79 | 63 | 1 | 55 | 69.4 | 124 | 08.7 | |
8/5/2017 | Oak Quarry G. C. | 81 | 65 | 1 | 105 | 69.3 | 127 | 10.4 | |
4/10/2021 | Los Serranos C.C. (South) | 82 | 70 | 1 | 192 | 72.1 | 131 | 08.5 | |
3/11/2017 | Tukwet Canyon (Champions) | 90 | 71 | 5 | 125 | 69.4 | 124 | 17.8 | |
7/14/2018 | Green River Golf Club | 87 | 71 | 2 | 70 | 69.4 | 120 | 16.5 | Won CTP #2 |
8/7/2021 | Cross Creek G. C. | 80 | 71 | 3 | 80 | 68.6 | 123 | 10.4 | |
10/6/2018 | Yucaipa Valley G.C. | 85 | 73 | 6 | 91 | 68.9 | 121 | 15.0 | |
10/7/2017 | Yucaipa Valley G.C. | 90 | 75 | 6 | 84 | 68.9 | 121 | 19.7 | |
4/6/2019 | Temecula Creek (Oaks/Stone) | 88 | 75 | 3 | 70 | 70.4 | 124 | 16.0 | |
12/5/2020 | Los Serranos C.C. (North) | 87 | 76 | 8 | 190 | 70.8 | 127 | 14.4 | |
12/2/2017 | Los Serranos C.C. (South) | 93 | 76 | 12 | 120 | 72.1 | 131 | 18.0 | |
9/11/2021 | Tukwet Canyon (Legends) | 84 | 77 | 7 | 70 | 68.4 | 120 | 14.6 | |
7/8/2017 | Green River Golf Club | 93 | 78 | 14 | 40 | 69.4 | 120 | 22.2 | |
2/3/2018 | Oak Valley Golf Club | 96 | 79 | 13 | 45 | 70.5 | 130 | 22.1 | |
12/1/2018 | Los Serranos C.C. (South) | 94 | 81 | 15 | 100 | 72.1 | 131 | 18.8 | Won CTP #9 |
4/1/2017 | Temecula Creek (Oaks/Stone) | 98 | 84 | 17 | 20 | 70.4 | 124 | 21.5 | |
7/13/2019 | Glen Ivy Golf Club | 100 | 89 | 20 | 5 | 69.0 | 124 | 28.2 | |
2/4/2017 | Oak Valley Golf Club | 101 | 101 | 0 | 70.5 | 130 | 26.5 | ||
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 12.2 (Average of Lowest 8 differentials out of 18 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |