<< Previous page |
|||||||||
All Results for: Philip Martinez (925-4500) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
8/3/2019 | Oak Quarry G. C. | 83 | 67 | 4 | 114 | 69.3 | 127 | 12.1 | |
7/13/2019 | Glen Ivy Golf Club | 84 | 67 | 1 | 100 | 69.0 | 124 | 13.6 | |
6/8/2019 | Green Tree Golf Club | 91 | 74 | 8 | 63 | 70.2 | 123 | 19.1 | |
4/6/2019 | Temecula Creek (Oaks/Stone) | 97 | 82 | 9 | 40 | 70.4 | 124 | 19.6 | Won CTP #O-3 |
3/9/2019 | Tukwet Canyon (Champions) | 106 | 91 | 24 | 10 | 69.4 | 124 | 28.7 | |
2/9/2019 | Oak Valley Golf Club | 96 | 81 | 7 | 55 | 70.5 | 130 | 22.1 | Won CTP #3 |
1/5/2019 | Dos Lagos G.C. | 99 | 84 | 25 | 30 | 69.1 | 124 | 25.4 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 20.0 (Average of Lowest 7 differentials out of 7 rounds played) |
|||||||||
SCGA Index: 14.4 |
Click for next 20 rounds |