<< Previous page
 
All Results for:  Ronald Bustamante    (108-2547)

Rounds: 1 - 20

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
10/8/2016 Cross Creek G. C. 101 78 11 45 68.6 123 29.7
7/9/2016 Green River Golf Club 90 67 2 140 69.4 120 19.3
6/4/2016 Apple Valley Golf Club 98 76 18 30 69.2 118 27.5
5/7/2016 Tahquitz Creek - Resort 97 74 17 70 69.4 120 25.0
2/6/2016 Oak Valley Golf Club 107 84 20 70 70.5 130 31.7
1/9/2016 Dos Lagos G.C. 94 72 10 120 69.1 124 22.6 Won CTP #5
8/1/2015 Oak Quarry G. C. 95 70 6 90 69.3 127 22.8
7/11/2015 Moreno Valley (Lake / Mountain) 98 74 17 45 67.5 123 28.0
4/4/2015 Temecula Creek (Creek/Stone) 103 78 20 35 70.2 126 28.5
2/7/2015 Tukwet Canyon (Champions) 102 77 14 70 69.4 124 29.7 Won CTP #17
12/6/2014 Los Serranos C.C. (South) 94 68 4 240 72.1 131 18.8 Won CTP #9
11/8/2014 Sierra Lakes G.C. 91 66 4 90 69.7 117 20.5
7/12/2014 Oak Quarry G. C. 95 66 6 140 69.3 127 22.8
6/7/2014 Tukwet Canyon (Legends) 98 70 5 270 68.4 120 27.8
4/5/2014 Temecula Creek (Oaks/Stone) 100 72 7 85 70.4 124 26.9
2/1/2014 Oak Valley Golf Club 112 83 18 40 70.5 130 34.3
11/9/2013 Sierra Lakes G.C. 99 99 29 10 69.7 117 28.2
7/13/2013 Oak Quarry G. C. 109 109 25 10 69.3 127 35.3
4/6/2013 Temecula Creek (Creek/Oaks) 106 106 28 10 70.4 122 32.9
3/2/2013 Moreno Valley (Mountain / Valley) 102 102 40 20 68.1 121 31.6

Click on score to show all scores for that course.

FOLGA Index: 22.3
        (Average of Lowest 8 differentials out of 20 rounds played)

SCGA Index: 21.2
Click for next 20 rounds