<< Previous page
 
All Results for:  Simon Saucedo    ()

Rounds: 1 - 20

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
1/4/2014 The Golf Club at Rancho California 100 100 0 70.9 126 26.0
5/4/2013 Tahquitz Creek - Resort 99 99 0 69.4 120 27.8
4/6/2013 Temecula Creek (Creek/Oaks) 102 102 0 70.4 122 29.2
1/7/2012 Moreno Valley (Mountain / Valley) 96 96 0 68.1 121 26.0
5/3/2009 Tahquitz Creek - Resort 92 92 20 69.4 120 21.2
8/10/2008 Yucaipa Valley G.C. 93 93 9 68.9 121 22.5 Won CTP #1 (A)
5/10/2008 Tahquitz Creek - Resort 97 97 11 69.4 120 25.9

Click on score to show all scores for that course.

FOLGA Index: 25.5
        (Average of Lowest 7 differentials out of 7 rounds played)

SCGA Index:
Click for next 20 rounds