<< Previous page |
|||||||||
All Results for: Sonny Bajaj (104-0135) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
7/12/2014 | Oak Quarry G. C. | 95 | 75 | 22 | 60 | 69.3 | 127 | 22.8 | |
6/7/2014 | Tukwet Canyon (Legends) | 94 | 75 | 18 | 140 | 68.4 | 120 | 24.1 | |
2/1/2014 | Oak Valley Golf Club | 97 | 68 | 1 | 125 | 70.5 | 130 | 23.0 | |
1/4/2014 | The Golf Club at Rancho California | 104 | 76 | 9 | 95 | 70.9 | 126 | 29.6 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 24.8 (Average of Lowest 4 differentials out of 4 rounds played) |
|||||||||
SCGA Index: 18.7 |
Click for next 20 rounds |