<< Previous page |
|||||||||
All Results for: Steve Castano (930-5108) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
11/12/2016 | Escena Golf Club | 96 | 79 | 20 | 10 | 69.8 | 120 | 23.7 | |
10/8/2016 | Cross Creek G. C. | 84 | 67 | 1 | 95 | 68.6 | 123 | 14.1 | Won CTP #12 |
8/6/2016 | Oak Quarry G. C. | 93 | 76 | 20 | 15 | 69.3 | 127 | 21.0 | |
7/9/2016 | Green River Golf Club | 93 | 77 | 20 | 50 | 69.4 | 120 | 22.2 | |
6/4/2016 | Apple Valley Golf Club | 83 | 67 | 2 | 110 | 69.2 | 118 | 13.2 | |
5/7/2016 | Tahquitz Creek - Resort | 92 | 75 | 20 | 55 | 69.4 | 120 | 21.2 | Won CTP #17 |
4/3/2016 | Temecula Creek (Oaks/Stone) | 92 | 75 | 15 | 85 | 70.4 | 124 | 19.6 | |
3/12/2016 | Tukwet Canyon (Champions) | 93 | 77 | 19 | 90 | 69.4 | 124 | 20.5 | |
2/6/2016 | Oak Valley Golf Club | 103 | 86 | 24 | 50 | 70.5 | 130 | 26.5 | Won CTP #6 |
1/9/2016 | Dos Lagos G.C. | 88 | 72 | 10 | 120 | 69.1 | 124 | 17.2 | |
12/5/2015 | Los Serranos C.C. (South) | 93 | 77 | 7 | 250 | 72.1 | 131 | 18.0 | |
11/7/2015 | Escena Golf Club | 87 | 73 | 6 | 115 | 69.8 | 120 | 15.2 | |
9/12/2015 | Yucaipa Valley G.C. | 98 | 84 | 23 | 15 | 68.9 | 121 | 26.2 | |
8/1/2015 | Oak Quarry G. C. | 92 | 76 | 15 | 45 | 69.3 | 127 | 20.1 | |
7/11/2015 | Moreno Valley (Lake / Mountain) | 84 | 69 | 9 | 85 | 67.5 | 123 | 15.1 | |
6/6/2015 | Apple Valley Golf Club | 88 | 73 | 11 | 35 | 69.2 | 118 | 18.0 | |
4/4/2015 | Temecula Creek (Creek/Stone) | 91 | 75 | 13 | 70 | 70.2 | 126 | 18.6 | |
3/7/2015 | Oak Valley Golf Club | 90 | 74 | 9 | 85 | 70.5 | 130 | 16.9 | Won CTP #3 |
2/7/2015 | Tukwet Canyon (Champions) | 81 | 64 | 1 | 135 | 69.4 | 124 | 10.5 | |
1/10/2015 | Dos Lagos G.C. | 90 | 74 | 23 | 20 | 69.1 | 124 | 17.2 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 15.0 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |