<< Previous page
 
All Results for:  Steve McLeod    ()

Rounds: 41 - 60

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
3/12/2016 Tukwet Canyon (Champions) 87 75 15 110 69.4 124 16.0
2/6/2016 Oak Valley Golf Club 96 83 18 80 70.5 130 22.1 Won CTP #11
1/9/2016 Dos Lagos G.C. 80 68 2 160 69.1 124 09.9
12/5/2015 Los Serranos C.C. (South) 90 77 7 250 72.1 131 15.4
11/7/2015 Escena Golf Club 81 69 3 130 69.8 120 10.5
10/3/2015 Cross Creek G. C. 79 66 2 105 68.6 123 09.5
9/12/2015 Yucaipa Valley G.C. 83 70 8 90 68.9 121 12.2 Won CTP #3
8/1/2015 Oak Quarry G. C. 81 67 2 110 69.3 127 10.4 Won CTP #3
4/4/2015 Temecula Creek (Creek/Stone) 87 73 6 105 70.2 126 15.0
1/10/2015 Dos Lagos G.C. 83 70 14 65 69.1 124 12.6
12/6/2014 Los Serranos C.C. (South) 88 74 11 170 72.1 131 13.7
11/8/2014 Sierra Lakes G.C. 83 70 11 55 69.7 117 12.8
10/4/2014 Yucaipa Valley G.C. 84 70 6 85 68.9 121 14.1
9/6/2014 Escena Golf Club 88 75 7 55 69.8 120 17.1
7/12/2014 Oak Quarry G. C. 88 75 22 60 69.3 127 16.6
6/7/2014 Tukwet Canyon (Legends) 85 72 9 230 68.4 120 15.6
4/5/2014 Temecula Creek (Oaks/Stone) 90 77 16 40 70.4 124 16.9
12/7/2013 Los Serranos C.C. (South) 90 76 14 160 72.1 131 15.4
11/9/2013 Sierra Lakes G.C. 80 68 5 130 69.7 117 09.9 Won CTP #6
10/5/2013 The Links at Summerly 90 77 14 45 70.7 131 16.6 Won CTP #7
Click for next 20 rounds