<< Previous page |
|||||||||
All Results for: Tim Carter () | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
5/6/2017 | Tahquitz Creek - Resort | 80 | 64 | 1 | 110 | 69.4 | 120 | 09.0 | |
12/14/2019 | Los Serranos C.C. (North) | 82 | 66 | 1 | 240 | 70.8 | 127 | 09.9 | Won CTP #17 |
7/9/2022 | Rancho Del Sol G.C. | 80 | 67 | 1 | 95 | 67.8 | 123 | 11.2 | |
7/9/2016 | Green River Golf Club | 87 | 69 | 3 | 135 | 69.4 | 120 | 16.5 | |
12/3/2016 | Los Serranos C.C. (South) | 88 | 69 | 1 | 280 | 72.1 | 131 | 13.7 | |
11/12/2022 | Tahquitz Creek - Resort | 82 | 69 | 2 | 84 | 69.4 | 120 | 11.8 | |
5/7/2016 | Tahquitz Creek - Resort | 89 | 70 | 7 | 120 | 69.4 | 120 | 18.4 | |
2/4/2017 | Oak Valley Golf Club | 89 | 70 | 2 | 90 | 70.5 | 130 | 16.0 | |
3/11/2017 | Tukwet Canyon (Champions) | 88 | 70 | 4 | 130 | 69.4 | 124 | 16.9 | |
8/5/2017 | Oak Quarry G. C. | 85 | 70 | 8 | 70 | 69.3 | 127 | 13.9 | |
8/3/2019 | Oak Quarry G. C. | 86 | 70 | 7 | 96 | 69.3 | 127 | 14.8 | |
2/7/2015 | Tukwet Canyon (Champions) | 88 | 71 | 6 | 110 | 69.4 | 124 | 16.9 | |
8/4/2018 | Oak Quarry G. C. | 86 | 71 | 7 | 50 | 69.3 | 127 | 14.8 | |
1/6/2018 | Dos Lagos G.C. | 85 | 71 | 13 | 55 | 69.1 | 124 | 14.4 | |
10/7/2017 | Yucaipa Valley G.C. | 86 | 72 | 4 | 98 | 68.9 | 121 | 15.9 | Won CTP #3 |
7/8/2017 | Green River Golf Club | 87 | 73 | 6 | 80 | 69.4 | 120 | 16.5 | |
4/10/2021 | Los Serranos C.C. (South) | 88 | 73 | 2 | 186 | 72.1 | 131 | 13.7 | |
10/3/2020 | Yucaipa Valley G.C. | 85 | 73 | 1 | 90 | 68.9 | 121 | 15.0 | |
2/3/2024 | Indian Hills Golf & C.C. | 88 | 73 | 7 | 105 | 68.5 | 124 | 17.7 | |
1/7/2017 | Dos Lagos G.C. | 92 | 74 | 12 | 35 | 69.1 | 124 | 19.9 | Won CTP #17 |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 12.2 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: |
Click for next 20 rounds |