March Madness - Search Results
RegNumber Year Last Name First Name City St Entries Bad Email Email Address Paid By ID
1 2007 Schade Albert Fullerton CA 3 0 alls@capgroup.com 746 Check
2 2008 Schade Albert Fullerton CA 3 0 alls@capgroup.com 1007 Check
3 1208 2009 Schade Albert Fullerton CA 3 0 alls@capgroup.com 1217 Check
4 1007 2010 Schade Albert Fullerton CA 3 0 albert.schade@sbcglobal.net 1456 Check
5 1208 2011 Schade Albert Fullerton CA 3 0 alls@capgroup.com 1656 Check
6 1208 2012 Schade Albert Fullerton CA 4 0 alls@capgroup.com 1856 Check
7 1208 2013 Schade Albert Fullerton CA 3 0 alls@capgroup.com 2162 Check
8 2452 2014 Schade Albert Fullerton CA 3 0 albert.schade@sbcglobal.net 2389 Check
9 1208 2015 Schade Albert Fullerton CA 4 0 alls@capgroup.com 2487 Check
10 2452 2016 Schade Albert Fullerton CA 4 0 albert.schade@sbcglobal.net 2731 Cash
11 1208 2017 Schade Albert Fullerton CA 5 0 alls@capgroup.com 2886 Cash
12 2452 2018 Schade Albert Fullerton CA 4 0 albert.schade@sbcglobal.net 3100 Cash
13 2452 2019 Schade Albert Fullerton CA 5 0 albert.schade@sbcglobal.net 3286 Cash
14 1208 2020 Schade Albert Fullerton CA 4 0 alls@capgroup.com 3457
15 1208 2021 Schade Albert Fullerton CA 5 0 alls@capgroup.com 3545 PayPal
16 1208 2022 Schade Albert Fullerton CA 5 0 alls@capgroup.com 3693 Zelle
17 1208 2023 Schade Albert Fullerton CA 5 0 alls@capgroup.com 3858 Zelle
18 3263 2024 Schade Al Fullerton CA 5 0 pinotbrea@gmail.com 4084 PayPal
19 3263 2025 Schade Al Fullerton CA 5 0 pinotbrea@gmail.com 4297 Zelle
20 3263 2026 Schade Al Fullerton CA 5 0 pinotbrea@gmail.com 4565 Zelle
Total Registered: 20

Total Entries:

81