Biggest Losers Pick Details
Ed Butler - Englewood, CO  
Seed# Region Team Name Total
Points
1st
Round
2nd
Round
Sweet
16
Elite
Eight
Final
Four
Final
Game
1 South Auburn 386 83 82 78 70 73
2 Midwest Tennessee 272 77 67 78 50
3 East Wisconsin 174 85 89
4 East Arizona 273 93 87 93
5 West Memphis 70 70
6 Midwest Illinois 161 86 75
7 East Saint Mary's 125 59 66
8 East Miss. St. 72 72
9 Midwest Georgia 68 68
10 Midwest Utah St. 47 47
11 Midwest Xavier 73 73
12 South UC San Diego 65 65
13 Midwest High Point 63 63
14 West UNCW 72 72
15 South Bryant 62 62
16 East Mount St. Mary's 49 49
2,032 28 Total Games Played