Biggest Losers Contest Standings Show My Entries Only Year: | 2018 | >>
(Sorted by Game Played and Total Points)
Rnk Name City, St Games
Played
Total
Points
Teams
Left
#1 Seed Pts #2 Seed Pts #3 Seed Pts #4 Seed Pts
1 Christine Bansek Cleveland, OH 23 1599 0 Virginia 54 UNC 149 Tennessee 135 Wichita St. 75
2 john surina chino, CA 23 1617 0 Xavier 172 UNC 149 Tennessee 135 Wichita St. 75
3 Gary Williams Newbury Park, CA 24 1631 0 Virginia 54 Purdue 215 Tennessee 135 Wichita St. 75
4 Lakshmi Parchuri Tustin, CA 24 1676 0 Virginia 54 Cincinnati 141 Tennessee 135 Arizona 68
5 Ryan Floth Cincinnati, OH 24 1806 0 Xavier 172 Cincinnati 141 Tennessee 135 Wichita St. 75
6 Buddy Long Norco, CA 25 1715 0 Virginia 54 Purdue 215 Michigan St. 135 Wichita St. 75
7 Gabriel Sifuentes Astoria, NY 25 1732 0 Virginia 54 Purdue 215 Texas Tech 276 Wichita St. 75
8 Rob Westra Phoenix, AZ 25 1842 0 Xavier 172 Cincinnati 141 Texas Tech 276 Wichita St. 75
9 Jim Wollen Roseville, CA 26 1771 0 Xavier 172 UNC 149 Michigan 413 Auburn 115
10 Manny Toledo Placentia, CA 26 1789 0 Xavier 172 UNC 149 Texas Tech 276 Auburn 115
11 BRIAN WIND BAKERSFIELD, CA 26 1796 0 Xavier 172 UNC 149 Texas Tech 276 Wichita St. 75
12 Kevin Floth Huntington Beach, CA 26 1803 0 Xavier 172 Purdue 215 Texas Tech 276 Wichita St. 75
13 Amy Kitchen Huntington Beach, CA 26 1815 0 Virginia 54 Cincinnati 141 Michigan St. 135 Wichita St. 75
14 Jim Curry Simi Valley, CA 26 1831 0 Xavier 172 Cincinnati 141 Texas Tech 276 Auburn 115
15 Bill Dobner, Jr Newbury Park, CA 26 1840 0 Xavier 172 UNC 149 Tennessee 135 Arizona 68
16 Bruce Brazeel Ft. Mohave, AZ 26 1867 0 Xavier 172 Purdue 215 Texas Tech 276 Wichita St. 75
17 Matt Godfrey Flat Rock, MI 26 1902 0 Kansas 403 UNC 149 Tennessee 135 Arizona 68
18 Kyle Holden Dallas, TX 27 1794 0 Virginia 54 Cincinnati 141 Tennessee 135 Auburn 115
19 Larry Mack Orange, CA 27 1807 0 Virginia 54 UNC 149 Tennessee 135 Auburn 115
20 Lawson Cooper Smithtown, NY 27 1814 0 Xavier 172 Cincinnati 141 Tennessee 135 Auburn 115
21 Maryanne Rehberg Santa Cruz, CA 27 1874 0 Virginia 54 Cincinnati 141 Tennessee 135 Arizona 68
22 Ron Goins Anaheim, CA 27 1882 0 Xavier 172 Purdue 215 Tennessee 135 Auburn 115
23 Steve Castano Redlands, CA 27 1934 0 Xavier 172 Purdue 215 Texas Tech 276 Auburn 115
24 Ray Albers ONTARIO, CA 27 2023 0 Xavier 172 Duke 326 Tennessee 135 Wichita St. 75
25 Bill Coons Laguna Niguel, CA 28 1824 0 Virginia 54 Purdue 215 Michigan St. 135 Wichita St. 75
26 Jamie Carruth Birmingham, AL 28 1864 0 Virginia 54 Cincinnati 141 Texas Tech 276 Auburn 115
27 David Alpern Anaheim, CA 28 1880 0 Xavier 172 Cincinnati 141 Tennessee 135 Auburn 115
28 howard doyle Woodland, CA 28 1922 0 Xavier 172 Cincinnati 141 Tennessee 135 Auburn 115
29 Beverly Schneider Arcata, CA 28 1953 0 Xavier 172 Duke 326 Tennessee 135 Auburn 115
30 Mark Lippert Aptos, CA 28 1960 0 Xavier 172 UNC 149 Texas Tech 276 Auburn 115
31 Bennett Slegers Bakersfield, CA 28 1967 0 Xavier 172 Cincinnati 141 Tennessee 135 Auburn 115
32 George Springosky Seal Beach, CA 28 1968 0 Xavier 172 UNC 149 Tennessee 135 Auburn 115
33 Jeremy Roberts Boise, ID 28 1975 0 Xavier 172 Cincinnati 141 Michigan 413 Auburn 115
34 Sean Brashear Ontario, CA 28 1977 0 Xavier 172 Purdue 215 Texas Tech 276 Auburn 115
35 Haider Shareef Irvine, CA 28 1977 0 Kansas 403 UNC 149 Texas Tech 276 Auburn 115
36 THOMAS Pesich Palm Desert, CA 28 2036 0 Xavier 172 UNC 149 Texas Tech 276 Auburn 115
37 Lance Evanson Salt Lake City, UT 29 1964 0 Virginia 54 UNC 149 Tennessee 135 Wichita St. 75
38 Paula Floth Sun Lakes, AZ 29 1967 0 Virginia 54 Cincinnati 141 Tennessee 135 Arizona 68
39 Kevin Schmalandt Chicago, IL 29 1971 0 Xavier 172 UNC 149 Texas Tech 276 Wichita St. 75
40 Joe Toledo Chino, CA 29 1983 0 Xavier 172 Purdue 215 Texas Tech 276 Auburn 115
41 Chris F Bloomington, IN 29 1990 0 Xavier 172 Purdue 215 Michigan 413 Wichita St. 75
42 Dan Nash Lakewood, CA 29 2012 0 Xavier 172 UNC 149 Texas Tech 276 Wichita St. 75
43 Anthony Peraita Ontario, CA 29 2025 0 Xavier 172 Purdue 215 Tennessee 135 Auburn 115
44 Rex Nederend tipton, CA 29 2036 0 Xavier 172 Cincinnati 141 Texas Tech 276 Wichita St. 75
45 Ed Thornton Bayside, NY 29 2041 0 Kansas 403 Cincinnati 141 Tennessee 135 Wichita St. 75
46 Alex Darrough Newport Beach, CA 29 2053 1 Villanova 503 UNC 149 Michigan St. 135 Arizona 68
47 Jason Moreira Crofton, MD 29 2058 0 Virginia 54 Duke 326 Tennessee 135 Wichita St. 75
48 Brigid Noonan Santa Ana, CA 29 2058 0 Kansas 403 UNC 149 Michigan St. 135 Auburn 115
49 Craig Kawamoto Woodland Hills, CA 29 2061 0 Xavier 172 Cincinnati 141 Texas Tech 276 Wichita St. 75
50 Joseph Kelly San Diego, CA 29 2061 0 Xavier 172 Cincinnati 141 Texas Tech 276 Wichita St. 75
51 Donna Rados Summerdale, AL 29 2069 0 Xavier 172 UNC 149 Texas Tech 276 Wichita St. 75
52 Michael Prevost Murrieta, CA 29 2084 0 Xavier 172 Cincinnati 141 Texas Tech 276 Auburn 115
53 Doug Mills Rancho Santa Margarita, CA 29 2087 1 Villanova 503 Cincinnati 141 Tennessee 135 Auburn 115
54 Jeff Reidman Norco, CA 29 2115 0 Xavier 172 Purdue 215 Tennessee 135 Auburn 115
55 Marvin Schneider Los Alamitos, CA 29 2127 0 Kansas 403 UNC 149 Texas Tech 276 Auburn 115
56 Denice Hecksel Rochester Hills, MI 29 2132 1 Villanova 503 Cincinnati 141 Tennessee 135 Wichita St. 75
57 Peggy Goins La Habra, CA 30 2047 0 Virginia 54 Purdue 215 Texas Tech 276 Auburn 115
58 Terry Swindle Brea, CA 30 2053 0 Kansas 403 Purdue 215 Tennessee 135 Auburn 115
59 Trevor Slegers Chicago, IL 30 2078 0 Xavier 172 Purdue 215 Tennessee 135 Wichita St. 75
60 Mia Diep Rowland Heights, CA 30 2095 0 Xavier 172 Cincinnati 141 Tennessee 135 Wichita St. 75
61 Jayne Graef Tustin, CA 30 2105 0 Xavier 172 Purdue 215 Tennessee 135 Wichita St. 75
62 Harry Kehm Bluffton, SC 30 2109 0 Xavier 172 Purdue 215 Tennessee 135 Wichita St. 75
63 Jr Savellano Anaheim, CA 30 2109 0 Kansas 403 Purdue 215 Tennessee 135 Auburn 115
64 Jerry Pires Ontario, CA 30 2110 0 Xavier 172 Cincinnati 141 Tennessee 135 Wichita St. 75
65 Craig Cummings Visalia, CA 30 2115 0 Xavier 172 Cincinnati 141 Tennessee 135 Auburn 115
66 Mary Rosol Irvine, CA 30 2118 0 Xavier 172 Cincinnati 141 Texas Tech 276 Wichita St. 75
67 Gerard Batista Azusa, CA 30 2125 0 Xavier 172 Purdue 215 Texas Tech 276 Auburn 115
68 Tom Stallings Houston, TX 30 2128 0 Xavier 172 Cincinnati 141 Texas Tech 276 Auburn 115
69 Jeff Gann Alpharetta, GA 30 2130 0 Xavier 172 Purdue 215 Texas Tech 276 Wichita St. 75
70 Mark Buckley Chino, CA 30 2149 0 Kansas 403 Cincinnati 141 Tennessee 135 Auburn 115
71 Shannon Slaughter Scotts Valley, CALIFORNIA 30 2161 0 Kansas 403 UNC 149 Tennessee 135 Wichita St. 75
72 gary chalupsky Fullerton, CA 30 2166 0 Xavier 172 Cincinnati 141 Texas Tech 276 Auburn 115
73 Craig Hensley La Verne, CA 30 2176 0 Xavier 172 Cincinnati 141 Tennessee 135 Wichita St. 75
74 Eric Chabot South Pasadena, CA 31 2085 0 Xavier 172 Purdue 215 Tennessee 135 Auburn 115
75 Luis Silva Ontario, CA 31 2090 0 Virginia 54 Cincinnati 141 Tennessee 135 Arizona 68
76 Brad Hamilton Chino, CA 31 2109 0 Virginia 54 Cincinnati 141 Tennessee 135 Arizona 68
77 Jordan Coggin Birmingham, AL 31 2110 0 Virginia 54 Purdue 215 Tennessee 135 Auburn 115
78 Lanny Doyle Palm Desert, CA 31 2111 0 Kansas 403 Purdue 215 Tennessee 135 Auburn 115
79 David Floth Granite Bay, CA 31 2129 0 Xavier 172 Cincinnati 141 Michigan St. 135 Arizona 68
80 Randy Catley Oak View, CA 31 2177 0 Kansas 403 Cincinnati 141 Tennessee 135 Auburn 115
81 Stephen Graef Tustin, CA 31 2180 0 Xavier 172 Duke 326 Michigan 413 Auburn 115
82 Kelly Wasden Larkspur, CA 31 2182 0 Kansas 403 Cincinnati 141 Michigan St. 135 Auburn 115
83 David Low Walnut Creek, CA 31 2184 0 Kansas 403 Cincinnati 141 Tennessee 135 Auburn 115
84 Michael Lara Phoenix, AZ 31 2186 0 Kansas 403 Duke 326 Tennessee 135 Arizona 68
85 Justin Wollen Roseville, CA 31 2232 0 Kansas 403 Cincinnati 141 Texas Tech 276 Auburn 115
86 Mariana ad Danny Nunes Mira Loma, CA 31 2246 0 Kansas 403 Purdue 215 Michigan St. 135 Wichita St. 75
87 Rosie Buchan Texico, NM 31 2310 1 Villanova 503 Cincinnati 141 Tennessee 135 Wichita St. 75
88 Jo Massa Yorba Linda, CA 32 2137 0 Virginia 54 Purdue 215 Texas Tech 276 Wichita St. 75
89 Ed Levario Henderson, NV 32 2137 0 Virginia 54 Cincinnati 141 Tennessee 135 Auburn 115
90 Joe Kozak Temescal Valley, CA 32 2156 0 Virginia 54 UNC 149 Texas Tech 276 Auburn 115
91 Jeff Schlieder Corona, CA 32 2199 0 Xavier 172 Cincinnati 141 Texas Tech 276 Auburn 115
92 Loren Ortiz Ontario, CA 32 2220 0 Xavier 172 Purdue 215 Texas Tech 276 Wichita St. 75
93 Mike Wollen Rancho Cordova, CA 32 2233 0 Xavier 172 Cincinnati 141 Texas Tech 276 Auburn 115
94 Martin Olivares La Verne, CA 32 2235 0 Xavier 172 Purdue 215 Texas Tech 276 Wichita St. 75
95 Scot Scialpi Rancho Santa Margarita, CA 32 2264 0 Xavier 172 Purdue 215 Michigan 413 Auburn 115
96 Michael Kepler Englewood, CO 32 2295 0 Kansas 403 Duke 326 Texas Tech 276 Gonzaga 218
97 MARK BERNIKER San Francisco, CA 32 2303 0 Kansas 403 Cincinnati 141 Tennessee 135 Wichita St. 75
98 myles deniz nevada city, CA 32 2303 0 Xavier 172 Duke 326 Tennessee 135 Auburn 115
99 Carrol Miller Gresham, OR 32 2304 0 Kansas 403 Cincinnati 141 Texas Tech 276 Wichita St. 75
100 Jean-Marc Saouma Placentia, CA 33 2231 0 Virginia 54 Cincinnati 141 Texas Tech 276 Arizona 68
101 Rod Hamilton Chino, CA 33 2258 0 Xavier 172 Purdue 215 Tennessee 135 Auburn 115
102 Neal Warren Santa Ana, CA 33 2272 0 Xavier 172 Purdue 215 Tennessee 135 Auburn 115
103 JASON SLEGERS Ontario, CA 33 2291 0 Xavier 172 UNC 149 Texas Tech 276 Auburn 115
104 Jason DiFrancesco Phoenix, AZ 33 2333 0 Xavier 172 Purdue 215 Texas Tech 276 Auburn 115
105 Pam Gant DALLAS, TX 33 2343 0 Kansas 403 Cincinnati 141 Texas Tech 276 Auburn 115
106 Josh Acker Maylene, AL 33 2350 0 Kansas 403 Duke 326 Texas Tech 276 Arizona 68
107 Matt Harrick Yorba Linda, CA 33 2350 0 Xavier 172 UNC 149 Tennessee 135 Auburn 115
108 Helen Hall Diamond Bar, CA 33 2371 0 Kansas 403 UNC 149 Michigan 413 Auburn 115
109 Capucine Hernandez Norwalk, CALIF 33 2385 0 Kansas 403 Cincinnati 141 Tennessee 135 Wichita St. 75
110 Tim Andreacci Matawan, NJ 33 2391 0 Kansas 403 Cincinnati 141 Texas Tech 276 Wichita St. 75
111 Scott Thornton Corona, CA 33 2394 0 Kansas 403 Purdue 215 Tennessee 135 Wichita St. 75
112 Mike Hecksel Livonia, MI 33 2396 0 Xavier 172 Purdue 215 Texas Tech 276 Auburn 115
113 Douglas DiFrancesco Phoenix, AZ 34 2335 0 Kansas 403 Cincinnati 141 Texas Tech 276 Auburn 115
114 steve hiskey huntington beach, CA 34 2336 0 Kansas 403 Cincinnati 141 Texas Tech 276 Auburn 115
115 mike monahan Hollister, CA 34 2349 0 Xavier 172 Purdue 215 Michigan 413 Auburn 115
116 John John Moons Visalia, CA 34 2395 0 Xavier 172 Cincinnati 141 Tennessee 135 Auburn 115
117 Josh Bergman Visalia, CA 34 2403 0 Xavier 172 Cincinnati 141 Texas Tech 276 Auburn 115
118 mauiboyroy Gibo Montebello, CA 35 2406 0 Kansas 403 UNC 149 Michigan 413 Wichita St. 75
119 Jeff VanderYacht Lynden, WA 35 2428 0 Kansas 403 Purdue 215 Michigan 413 Arizona 68
120 Rosanne Gerard Garden Grove, CA 35 2436 0 Xavier 172 Purdue 215 Michigan 413 Wichita St. 75
121 Joe Silguero Menifee, CA 35 2466 0 Kansas 403 UNC 149 Texas Tech 276 Auburn 115
122 Lance Van Grouw Exeter, CA 35 2509 0 Kansas 403 Purdue 215 Texas Tech 276 Auburn 115
123 Trevor Slegers Chicago, Illinois (IL) 35 2520 0 Kansas 403 Duke 326 Michigan St. 135 Gonzaga 218
124 Aaron Duke Denver, CO 36 2501 0 Xavier 172 Cincinnati 141 Michigan 413 Arizona 68
125 Andrew & Susan Michael Dallas, TX 36 2556 0 Kansas 403 Duke 326 Tennessee 135 Auburn 115
126 Harrison Westwater San Francisco, CA 36 2606 0 Kansas 403 Cincinnati 141 Texas Tech 276 Wichita St. 75
127 morris domas Trinity Center, CA 37 2589 0 Kansas 403 Cincinnati 141 Michigan 413 Auburn 115
128 Ken Massa Yorba Linda, CA 37 2711 1 Villanova 503 Cincinnati 141 Texas Tech 276 Gonzaga 218
129 Steve Senn La Mirada, CA 38 2637 0 Kansas 403 UNC 149 Texas Tech 276 Auburn 115
130 glenn campbell simi valley, CA 38 2746 1 Villanova 503 Duke 326 Tennessee 135 Gonzaga 218
131 Maria Levario Aliso Viejo, CA 39 2743 0 Kansas 403 Duke 326 Tennessee 135 Auburn 115
132 Tony Cox Simi Valley, CA 39 2785 0 Kansas 403 UNC 149 Michigan 413 Gonzaga 218