Count Lines in Pages

Contents of Page: picks_2ndsaveFinal.asp Number of Lines: 143 Last Modified: 8/22/2018 1:33:03 PM
0001: <% @Language = "VBScript" %>
0002: 
0003: <!-- #include FILE="include/adovbs.inc" -->
0004: <!-- #include FILE="include/constants.inc" -->
0005: 
0006: <%
0007: 	user = Request.Cookies("user")
0008: 	submit = Request.Form("submit")
0009: 	WinnerScore = Request.Form("WinnerScore")
0010: 	LoserScore = Request.Form("LoserScore")
0011: 
0012: '	If user = ""  Or (user <> "" And Session("loggedIn") = "") Or region = "" Then Response.Redirect("login.asp?from=picks.asp")
0013: 	If user = ""  Then Response.Redirect("login.asp?from=picks2nd.asp")
0014: 
0015: 	' create array of field names
0016: 
0017: 	c = "A"
0018: 	Dim fname(15)
0019: 	For i = 0 To 14
0020: 		j = i + 1
0021: 		fname(i) = c & CStr(j)
0022: 	Next
0023: 	
0024: 	Dim keys(17)
0025: 	keys(1) = "A01"
0026: 	keys(16) = "A02" 
0027:     keys(8) = "A03"
0028: 	keys(9) = "A04"
0029: 	keys(5) = "A05"
0030: 	keys(12) = "A06"
0031: 	keys(4) = "A07"
0032: 	keys(13) = "A08"
0033: 	keys(6) = "A09"
0034: 	keys(11) = "A10"
0035: 	keys(3) = "A11"
0036: 	keys(14) = "A12"
0037: 	keys(7) = "A13"
0038: 	keys(10) = "A14"
0039: 	keys(2) = "A15"
0040: 	keys(15) = "A16"
0041: 	Set rs2Teams = Server.CreateObject("ADODB.Recordset")
0042: 	sqlString = "SELECT * FROM mm2ndTeams WHERE Season = " & season
0043: 	rs2Teams.Open sqlString, conn, adOpenStatic, adLockReadOnly, adCmdText
0044: 
0045: Response.Write(sqlString)
0046: 	' write the new data
0047: 	Set rs = Server.CreateObject("ADODB.Recordset")
0048: 	sqlString = "SELECT * FROM mm2ndPicks " & _
0049: 			"WHERE Season = " & season & " " & _
0050: 			"AND EmailAddress = '" & user & "' " & _
0051: 			"AND Complete = 'No'"
0052: 	rs.Open sqlString, conn, adOpenDynamic, adLockOptimistic, adCmdText
0053: 	
0054: Response.Write(sqlString)	
0055: 	If Not rs.EOF Then
0056: 	
0057: 		G1 = keys(Request.Form("game1"))
0058: 		G2 = keys(Request.Form("game2"))
0059: 		G3 = keys(Request.Form("game3"))
0060: 		G4 = keys(Request.Form("game4"))
0061: 		G5 = keys(Request.Form("game5"))
0062: 		G6 = keys(Request.Form("game6"))
0063: 		G7 = keys(Request.Form("game7"))
0064: 		G8 = keys(Request.Form("game8"))
0065: 		G9 = keys(Request.Form("game9"))
0066: 		G10 = keys(Request.Form("game10"))
0067: 		G11 = keys(Request.Form("game11"))	
0068: 		G12 = keys(Request.Form("game12"))
0069: 		G13 = keys(Request.Form("game13"))
0070: 		G14 = keys(Request.Form("game14"))
0071: 		G15 = keys(Request.Form("game15"))
0072: 		G16 = keys(Request.Form("game16"))														
0073: 		rs(fname(0)).Value = rs2Teams(G1).Value
0074: 		rs(fname(1)).Value = rs2Teams(G2).Value
0075: 		rs(fname(2)).Value = rs2Teams(G3).Value
0076: 		rs(fname(3)).Value = rs2Teams(G4).Value
0077: 		rs(fname(4)).Value = rs2Teams(G5).Value
0078: 		rs(fname(5)).Value = rs2Teams(G6).Value
0079: 		rs(fname(6)).Value = rs2Teams(G7).Value
0080: 		rs(fname(7)).Value = rs2Teams(G8).Value
0081: 		rs(fname(8)).Value = rs2Teams(G9).Value
0082: 		rs(fname(9)).Value = rs2Teams(G10).Value
0083: 		rs(fname(10)).Value = rs2Teams(G11).Value
0084: 		rs(fname(11)).Value = rs2Teams(G12).Value
0085: 		rs(fname(12)).Value = rs2Teams(G13).Value
0086: 		rs(fname(13)).Value = rs2Teams(G14).Value
0087: 		rs(fname(14)).Value = rs2Teams(G15).Value
0088: 		rs("EntryName").Value = Trim(Request.Form("entryname"))
0089: 		rs("WinnerScore").Value = Request.Form("WinnerScore")
0090: 		rs("LoserScore").Value = Request.Form("LoserScore")				
0091: 		rs("Complete").Value = "Yes"
0092: 		rs.Update
0093: 	Else
0094: 		rs.Close
0095: 		rs.Open "mm2ndPicks", conn, adOpenDynamic, adLockOptimistic, adCmdTable
0096: 		rs.AddNew
0097: 		rs("Season").Value = season
0098: 		rs("EmailAddress").Value = user
0099: 		rs("Complete").Value = "No"
0100: 		G1 = keys(Request.Form("game1"))
0101: 		G2 = keys(Request.Form("game2"))
0102: 		G3 = keys(Request.Form("game3"))
0103: 		G4 = keys(Request.Form("game4"))
0104: 		G5 = keys(Request.Form("game5"))
0105: 		G6 = keys(Request.Form("game6"))
0106: 		G7 = keys(Request.Form("game7"))
0107: 		G8 = keys(Request.Form("game8"))
0108: 		G9 = keys(Request.Form("game9"))
0109: 		G10 = keys(Request.Form("game10"))
0110: 		G11 = keys(Request.Form("game11"))	
0111: 		G12 = keys(Request.Form("game12"))
0112: 		G13 = keys(Request.Form("game13"))
0113: 		G14 = keys(Request.Form("game14"))
0114: 		G15 = keys(Request.Form("game15"))
0115: 		G16 = keys(Request.Form("game16"))														
0116: 		rs(fname(0)).Value = rs2Teams(G1).Value
0117: 		rs(fname(1)).Value = rs2Teams(G2).Value
0118: 		rs(fname(2)).Value = rs2Teams(G3).Value
0119: 		rs(fname(3)).Value = rs2Teams(G4).Value
0120: 		rs(fname(4)).Value = rs2Teams(G5).Value
0121: 		rs(fname(5)).Value = rs2Teams(G6).Value
0122: 		rs(fname(6)).Value = rs2Teams(G7).Value
0123: 		rs(fname(7)).Value = rs2Teams(G8).Value
0124: 		rs(fname(8)).Value = rs2Teams(G9).Value
0125: 		rs(fname(9)).Value = rs2Teams(G10).Value
0126: 		rs(fname(10)).Value = rs2Teams(G11).Value
0127: 		rs(fname(11)).Value = rs2Teams(G12).Value
0128: 		rs(fname(12)).Value = rs2Teams(G13).Value
0129: 		rs(fname(13)).Value = rs2Teams(G14).Value
0130: 		rs(fname(14)).Value = rs2Teams(G15).Value
0131: 		rs("EntryName").Value = Trim(Request.Form("entryname"))
0132:         rs("WinnerScore").Value = Request.Form("WinnerScore")
0133: 		rs("LoserScore").Value = Request.Form("LoserScore")					
0134: 		rs("Complete").Value = "Yes"		
0135: 		rs.Update
0136: 	End If
0137: 	rs.Close
0138: 	Set rs = Nothing
0139: 	rs2Teams.Close
0140: 	Set rs2Teams = Nothing	   
0141:    Response.Redirect "picks2nd.asp?ID=" & pickid
0142: 	
0143: %>