Count Lines in Pages

Contents of Page: TOP10.HTM Number of Lines: 32 Last Modified: 8/22/2018 1:33:22 PM
0001: <html>
0002: <center>
0003: <pre>
0004:      Joe Toledo`s March Madness Pool Current Payout with 1 teams left
0005: 
0006:  
0007: ENTRY NAME.................... CITY..................... PPTS TOP10 TOP10 TOTAL
0008:                                                                                
0009: HotBlood                       fullerton, ca              153   427    73   500
0010: Susan Surina                   Chino, Ca                  122   237    58   295
0011: Hoopmama                       Brea, California           117   142    56   198
0012: wade de jong                   lynden, wa.                111    95    53   148
0013: Krista Williams                Burbank, CA                108    47    51    98
0014: Matt Surina                    Las Cruces, NM             107          51    51
0015: Jim Curry                      Simi Valley, CA.           105          50    50
0016: Terry Swindle                  Brea CA                    104          50    50
0017: Keith Miller                   Watsonville, Ca            103          49    49
0018: john schoneveld                chino,ca                   103          49    49
0019: BRENDA TIMMER                  LYNDEN, WA                 101          48    48
0020: Matthew Venegas                Irvine, CA                  98          47    47
0021: pat kondzella                  santa barbara,ca.           94          45    45
0022: Mark Cooperstein               Glendale, CA                93          44    44
0023: Chris Baclig                   Fullerton, Ca               93          44    44
0024: Sean Viramontez                Azusa, California           92          44    44
0025: Mani Chinnaiah                 Irvine, CA                  92          44    44
0026: Arian Hushyar                  San Francisc, CA            90          43    43
0027: Joseph Kelly                   New York, NY                90          43    43
0028: 
0029: 
0030: </center>
0031: </pre>
0032: </html>