Count Lines in Pages

Contents of Page: NCAA2STNOLD.HTM Number of Lines: 51 Last Modified: 8/22/2018 1:33:01 PM
0001: <html>
0002: <table border="0" width="82%" bgcolor="#FFCC66">
0003:   <tr>
0004:     <td width="100%" align="left">
0005:       <p align="left"><font face="Arial"><b>Below are the standings the last
0006:       time we had a &quot;2nd Chance Contest&quot; back in 2002.&nbsp;&nbsp; The
0007:       prize fund will be distributed EVENLY amongst the top 10% of the
0008:       participants.&nbsp; Entry fees are the same as the March Madness
0009:       Contest.&nbsp; $20 for the first entry, $15 for every additional.&nbsp;
0010:       Good luck!</b></font></td>
0011:   </tr>
0012: </table>
0013: <pre>
0014: Joe Toledo`s 2nd Chance NCAA Contest for Charity - Final Standings 
0015:  
0016: Rnk Pool Name......... CITY............... Pts POSS Champion  Runner-Up/Final 4s....... Final Four Runner-Up.................. F8. F4. F2. F1. WP. LP.
0017:                                                PTS                                                                                                                                                                                                                                                          
0018:   1 PAUL WALKINGTON    ONTARIO, CA          23   23 Maryland  Duke/ Oklahoma,Kansas     Pittsburg,UCLA,UConn,Oregon              5   6   4   8  78  75
0019:   2 MIKE ROSE          BREA, CA             23   23 Maryland  Duke/ Oklahoma,Kansas     Pittsburg,UCLA,UConn,Oregon              5   6   4   8  78  72
0020:   3 ANIBAL &amp; CAROLYN T CHINO, CA.           23   23 Maryland  Duke/ Oklahoma,Kansas     Pittsburg,UCLA,UConn,Oregon              5   6   4   8  89  78
0021:   4 JAY WERTIN         SAN CLEMENTE, CA     21   21 Maryland  Arizona/ Duke,Kansas      Kent St.,Missouri,UConn,Texas            5   4   4   8  77  74
0022:   5 MIKE ARNOLD        CHINO, CA            18   18 Maryland  Duke/ UCLA,Oregon         Pittsburg,Arizona,UConn,Kansas           4   2   4   8  84  81
0023:   6 CHRIS BACLIG       FULLERTON, CA        17   17 Maryland  Duke/ UCLA,Illinois       Kent St.,Arizona,UConn,Texas             3   2   4   8  62  58
0024:   7 RAJESH AGRAWAL     GLENDALE, CA         17   17 Maryland  Duke/ Arizona,Oregon      Pittsburg,UCLA,UConn,Illinois            3   2   4   8  77  71
0025:   8 JIM PUERNER        BURBANK, CA          16   16 Maryland  Duke/ UCLA,Texas          Pittsburg,Arizona,So. Illinois,Kansas    2   2   4   8  74  69
0026:   9 MICHAEL BOSCO      WINNETKA, CA         16   16 Duke      Maryland/ Oklahoma,Kansas Kent St.,UCLA,UConn,Oregon               6   6   4   0  78  72
0027:  10 GARY CHALUPSKY     FULLERTON, CA        14   14 Duke      Maryland/ Arizona,Kansas  Kent St.,Missouri,UConn,Oregon           6   4   4   0  87  83
0028:  11 JEFFREY LIPPERT    GRAND RAPIDS, MI     12   12 Kansas    Duke/ Oklahoma,Maryland   Kent St.,UCLA,UConn,Oregon               6   6   0   0  76  74
0029:  12 HELEN HALL         DIAMOND BAR, CA      12   12 Kansas    Oklahoma/ Duke,Maryland   Pittsburg,Missouri,UConn,Oregon          6   6   0   0  83  78
0030:  13 DAVID YANUZZI      BELMONT SHORE, CA    12   12 Kansas    Duke/ Oklahoma,Maryland   Pittsburg,Missouri,UConn,Oregon          6   6   0   0  72  65
0031:  14 MICHAEL SHAY       LOS ANGELES, CA      12   12 Duke      Maryland/ Arizona,Kansas  Pittsburg,Missouri,UConn,Texas           4   4   4   0 100  92
0032:  15 BILL DOBNER        NEWBURY PARK, CA     11   11 Kansas    Duke/ Oklahoma,Maryland   Kent St.,UCLA,UConn,Texas                5   6   0   0  75  70
0033:  16 RANDY CATLEY       OAK VIEW, CA         10   10 UConn     Oklahoma/ Duke,Kansas     Kent St.,UCLA,Maryland,Oregon            6   4   0   0  81  78
0034:  17 BILLY RAY DOBNER   NEWBURY PARK, CA     10   10 Kansas    Duke/ Oklahoma,UConn      Pittsburg,Missouri,Maryland,Oregon       6   4   0   0  81  77
0035:  18 JOHN WALUSIS       DAYTON, OH           10   10 Duke      Kansas/ Oklahoma,UConn    Kent St.,Missouri,Kentucky,Oregon        6   4   0   0  75  67
0036:  19 MARK LIPPERT       APTOS, CA            10   10 Duke      Maryland/ UCLA,Oregon     Kent St.,Arizona,UConn,Illinois          4   2   4   0  92  82
0037:  20 REX POPPY          SAN ANTONIO, TX       9    9 Oklahoma  Kansas/ Duke,UConn        Pittsburg,Missouri,Kentucky,Oregon       5   4   0   0  83  79
0038:  21 PETE ROSE          LA MIRADA, CA         9    9 Kansas    Missouri/ Indiana,UConn   Pittsburg,Arizona,Kentucky,Oregon        5   4   0   0  84  73
0039:  22 JOE TOLEDO         CHINO, CA             8    8 Oklahoma  Kentucky/ Duke,Kansas     Pittsburg,UCLA,UConn,Oregon              4   4   0   0  78  69
0040:  23 JOHN SCHONEVELD    LYNDEN, WA            7    7 Oregon    Duke/ UCLA,Maryland       Pittsburg,Oklahoma,UConn,Kansas          5   2   0   0  81  79
0041:  24 STEF KESIC         CHINO HILLS, CA       7    7 Illinois  Duke/ Oklahoma,UConn      Kent St.,UCLA,Maryland,Oregon            5   2   0   0  70  68
0042:  25 MICHAEL KRAINZ     AUSTIN, TX            7    7 Duke      Texas/ Oklahoma,So. Illin Kent St.,Missouri,Maryland,Kansas        5   2   0   0  83  80
0043:  26 TERRY SWINDLE      BREA, CA              7    7 Kansas    Duke/ Arizona,UConn       Pittsburg,Missouri,Maryland,Oregon       5   2   0   0  68  63
0044:  27 CAREY BEGEROW      NEWBURY PARK, CA      6    6 UCLA      Oregon/ Duke,Maryland     Kent St.,Arizona,UConn,Illinois          4   2   0   0  86  82
0045:  28 JOHN SILVA         NORCO, CA.            6    6 Duke      Oregon/ Oklahoma,UConn    Pittsburg,UCLA,Kentucky,Kansas           4   2   0   0  79  72
0046:  29 JERRY MCGLYNN      BURBANK, CA           3    3 Arizona   Kentucky/ Duke,Oregon     Kent St.,UCLA,So. Illinois,Kansas        3   0   0   0  92  90
0047:  30 MANUEL PIMENTEL    CHINO, CA             3    3 UConn     Duke/ Arizona,Oregon      Pittsburg,UCLA,Kentucky,Kansas           3   0   0   0  88  82
0048:  31 MANUEL GONSALVES   CHINO, CA             2    2 Pittsburg Texas/ Arizona,Kentucky   Duke,UCLA,UConn,Kansas                   2   0   0   0  86  79
0049: 
0050: </pre>
0051: </html>