Count Lines in Pages

Contents of Page: NCAA2STN.HTM Number of Lines: 55 Last Modified: 8/22/2018 1:33:01 PM
0001: <html>
0002: <pre>
0003: Joe Toledo`s 2nd Chance NCAA March Madness Contest for Charity - Current Standings 20:27:01  04 APR 2005
0004:  
0005: Rnk Pool Name......... CITY............... Pts PPTS Champion  Runner-Up/Final 4s....... Final Four Runner-Up.................. F8. F4. F2. F1. WP. LP.
0006: 
                                                                                                                                                      
0007:   1 BOB BRAKEVILLE     LAGUNA NIGUEL, CA    27   27 UNC       Illinois/ Louisville,Duke Okla St,Texas Tech,Wisconsin,Kentucky    5   6   8   8  70  62
0008:   2 DERK DROZE         SANTA MONICA, CA     27   27 UNC       Illinois/ Louisville,Utah Arizona,W. Virginia,N.C. St,Duke         5   6   8   8  80  75
0009:   3 ELAINE MASLAR      ORANGE, CA           26   26 UNC       Illinois/ Louisville,Duke Okla St,Texas Tech,Wisconsin,Utah        4   6   8   8  72  65
0010:   4 CRAIG KAWAMOTO     WOODLAND HILLS, CA   26   26 UNC       Illinois/ Louisville,Duke Okla St,Texas Tech,N.C. St,Kentucky      4   6   8   8  91  89
0011:   5 GARY CHALUPSKY     FULLERTON, CA        25   25 UNC       Louisville/ Arizona,Michi Illinois,Texas Tech,Wisconsin,Kentucky   7   6   4   8  80  69
0012:   6 MATT HARRICK       ANAHEIM HILLS, CA    25   25 UNC       Illinois/ Washington,Duke Arizona,W. Virginia,N.C. St,Kentucky     5   4   8   8  81  75
0013:   7 DERK DROZE         SANTA MONICA, CA     24   24 UNC       Illinois/ Washington,Duke Arizona,Texas Tech,N.C. St,Kentucky      4   4   8   8  90  82
0014:   8 MARK LIPPERT       APTOS, CA            24   24 UNC       Illinois/ Washington,Duke Arizona,Texas Tech,N.C. St,Kentucky      4   4   8   8  85  78
0015:   9 JO MASSA           ORANGE, CA           23   23 UNC       Illinois/ Washington,Utah Okla St,W. Virginia,N.C. St,Duke         3   4   8   8  89  77
0016:  10 BILL COONS         MISSION VIEJO, CA    23   23 UNC       Illinois/ Washington,Utah Arizona,Texas Tech,N.C. St,Duke          3   4   8   8  76  68
0017:  11 ROD HAMILTON       CHINO, CA            21   21 UNC       Okla St/ Louisville,Kentu Illinois,Texas Tech,Wisconsin,Duke       5   4   4   8  92  78
0018:  12 ADAM BRAKEVILLE    LAGUNA NIGUEL, CA    21   21 UNC       Arizona/ Louisville,Utah  Illinois,W. Virginia,N.C. St,Duke        5   4   4   8  76  68
0019:  13 TOM PESICH         COSTA MESA, CA       21   21 UNC       W. Virginia/ Illinois,Ken Arizona,Washington,N.C. St,Duke          5   4   4   8  71  65
0020:  14 HELEN HALL         DIAMOND BAR, CA      21   21 UNC       Okla St/ Louisville,Kentu Illinois,Texas Tech,Wisconsin,Duke       5   4   4   8  85  80
0021:  15 JEREMY ROBERTS     SIMI VALLEY, CA      21   21 UNC       Arizona/ Louisville,Duke  Illinois,Texas Tech,N.C. St,Kentucky     5   4   4   8  65  60
0022:  16 LEEZARB            BULLHEAD CITY, AZ    21   21 UNC       Arizona/ Louisville,Duke  Illinois,Texas Tech,N.C. St,Kentucky     5   4   4   8  82  80
0023:  17 JOE TOLEDO         CHINO, CA            20   20 UNC       Okla St/ Louisville,Utah  Illinois,Texas Tech,Wisconsin,Duke       4   4   4   8  86  74
0024:  18 CRAIG KAWAMOTO     WOODLAND HILLS, CA   20   20 UNC       Okla St/ Louisville,Duke  Illinois,Texas Tech,N.C. St,Kentucky     4   4   4   8  87  79
0025:  19 JAY WERTIN         SAN CLEMENTE, CA     19   19 UNC       Louisville/ Okla St,Duke  Illinois,Texas Tech,N.C. St,Utah         3   4   4   8  79  73
0026:  20 DEAN MILLER        GRESHAM, OR          19   19 Illinois  UNC/ Louisville,Kentucky  Arizona,Texas Tech,N.C. St,Duke          5   6   8   0  83  79
0027:  21 KEITH MILLER       WATSONVILLE, CA      18   18 UNC       Okla St/ Washington,Duke  Illinois,W. Virginia,N.C. St,Kentucky    4   2   4   8  86  79
0028:  22 WES GREEN          FOUNTAIN VALLEY, CA  18   18 Illinois  UNC/ Louisville,Duke      Okla St,Texas Tech,N.C. St,Kentucky      4   6   8   0  82  77
0029:  23 STEVE HISKEY       HUNTINGTON BEACH, C  17   17 Illinois  UNC/ Texas Tech,Kentucky  Arizona,Louisville,N.C. St,Duke          5   4   8   0  80  72
0030:  24 ROBERT DUTRA       CHINO, CA            16   16 Illinois  UNC/ Washington,Duke      Okla St,Texas Tech,Wisconsin,Kentucky    4   4   8   0 105  95
0031:  25 LINDA EGAN         SYLMAR, CA           16   16 Duke      Illinois/ Louisville,UNC  Okla St,W. Virginia,Wisconsin,Kentucky   6   6   4   0 101  96
0032:  26 JOHNNY SILVA       CHINO, CA            15   15 Illinois  UNC/ Washington,Duke      Okla St,Texas Tech,N.C. St,Kentucky      3   4   8   0  80  70
0033:  27 CHRISTOPHER HISTED SAN ANTONIO, TX      13   13 Duke      Illinois/ Washington,UNC  Arizona,Texas Tech,Wisconsin,Kentucky    5   4   4   0 106  98
0034:  28 REX POPPY          SAN ANTONIO, TX      13   13 Illinois  Duke/ Washington,UNC      Arizona,W. Virginia,N.C. St,Kentucky     5   4   4   0  85  78
0035:  29 MANUEL MINHOTO     SAN JOSE, CA         13   13 Washingto UNC/ Illinois,Utah        Arizona,Texas Tech,Wisconsin,Michigan    5   4   4   0  72  71
0036:  30 ABEL DUTRA         CHINO, CA.           12   12 Illinois  Duke/ Texas Tech,UNC      Arizona,Washington,N.C. St,Kentucky      4   4   4   0  84  77
0037:  31 GERARD BATISTA     AZUSA, CA            12   12 Washingto UNC/ Illinois,Duke        Okla St,W. Virginia,Wisconsin,Utah       4   4   4   0  87  82
0038:  32 SONNY BAJAJ        LAGUNA HILLS, CA     12   12 Illinois  Duke/ Washington,UNC      Arizona,Texas Tech,N.C. St,Kentucky      4   4   4   0  77  72
0039:  33 JOE COELHO         ALTA LOMA, CA        12   12 Duke      Illinois/ Washington,UNC  Arizona,Texas Tech,Wisconsin,Utah        4   4   4   0  69  65
0040:  34 JAKE SILVA         CHINO, CA            10   10 Duke      Okla St/ Louisville,UNC   Illinois,W. Virginia,Wisconsin,Kentuck   6   4   0   0  80  70
0041:  35 CHRIS BACLIG       FULLERTON, CA        10   10 Duke      Illinois/ Washington,UNC  Okla St,Texas Tech,N.C. St,Utah          2   4   4   0  70  66
0042:  36 MANUEL GONSALVES   CHINO, CA            10   10 Arizona   Michigan St/ Washington,U Illinois,W. Virginia,N.C. St,Kentucky    6   4   0   0  69  65
0043:  37 DANIEL SILVA       NORCO, CA             9    9 Duke      Washington/ Illinois,UNC  Arizona,Texas Tech,Wisconsin,Kentucky    5   4   0   0  70  65
0044:  38 JEREMY HOWARD      ORANGE, CA            7    7 Duke      Washington/ Arizona,UNC   Illinois,Texas Tech,Wisconsin,Kentucky   5   2   0   0  91  74
0045:  39 HELEN HALL         DIAMOND BAR, CA       7    7 Duke      Texas Tech/ Illinois,Wisc Okla St,Louisville,UNC,Kentucky          5   2   0   0  85  80
0046:  40 JAMES FABER        MISSION VIEJO, CA     7    7 Arizona   Duke/ Washington,UNC      Illinois,W. Virginia,N.C. St,Kentucky    5   2   0   0  71  68
0047:  41 MIKE ARNOLD        CHINO, CA             6    6 Washingto Utah/ Arizona,UNC         Illinois,W. Virginia,N.C. St,Duke        4   2   0   0  78  69
0048:  42 JOHN CALLENS       DUARTE, CA            6    6 Duke      Okla St/ Washington,UNC   Illinois,Texas Tech,Wisconsin,Kentucky   4   2   0   0  85  79
0049:  43 TOM PESICH         COSTA MESA, CA        6    6 Texas Tec Utah/ Arizona,UNC         Illinois,Louisville,N.C. St,Duke         4   2   0   0  71  65
0050:  44 GLENN GANN         RANCHO STA MRGARITA   6    6 Washingto Duke/ Arizona,UNC         Illinois,W. Virginia,N.C. St,Utah        4   2   0   0  68  63
0051:  45 JOHN SILVA         NORCO, CA.            6    6 Villanova Okla St/ Louisville,Utah  Illinois,W. Virginia,N.C. St,Michigan    4   2   0   0  68  66
0052:  46 JEREMY HOWARD      ORANGE, CA            5    5 Okla St   Utah/ W. Virginia,UNC     Illinois,Washington,N.C. St,Duke         3   2   0   0  81  74
0053: 
0054: </pre>
0055: </html>