Count Lines in Pages

Contents of Page: editprizespost.asp Number of Lines: 75 Last Modified: 3/15/2024 5:38:36 PM
0001: <%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
0002: 
0003: 
0004: <!-- #include FILE="include/adovbs.inc" -->
0005: <!-- #include FILE="include/constants.inc" -->
0006: <!-- #include FILE="include/funcs.asp" -->
0007: 
0008: <%
0009: 	Yr = Trim(Request.Form("Season"))
0010: 	SelSunday = Trim(Request.Form("SelSunday"))
0011: 	ID = Trim(Request.Form("ID"))
0012: 	M1 = Trim(Request.Form("M1"))
0013: 	M2 = Trim(Request.Form("M2"))
0014: 	M3 = Trim(Request.Form("M3"))
0015: 	M4 = Trim(Request.Form("M4"))
0016: 	M5 = Trim(Request.Form("M5"))
0017: 	MTop10 = Trim(Request.Form("MTop10"))
0018: 	S1 = Trim(Request.Form("S1"))
0019: 	S2 = Trim(Request.Form("S2"))
0020: 	S3 = Trim(Request.Form("S3"))
0021: 	S4 = Trim(Request.Form("S4"))
0022: 	S5 = Trim(Request.Form("S5"))
0023: 	STop10 = Trim(Request.Form("STop10"))	
0024: 	B1 = Trim(Request.Form("B1"))
0025: 	B2 = Trim(Request.Form("B2"))
0026: 	B3 = Trim(Request.Form("B3"))
0027: 	B4 = Trim(Request.Form("B4"))
0028: 	B5 = Trim(Request.Form("B5"))
0029: 	Participants = Trim(Request.Form("Participants"))
0030:     MainEntries = Trim(Request.Form("MainEntries"))
0031:     S16Entries = Trim(Request.Form("S16Entries"))
0032: 
0033: 	If ID = "0" Then
0034: 		Set rs = Server.CreateObject("ADODB.Recordset")
0035: 		rs.Open "mmPrizes", Conn, adOpenDynamic, adLockOptimistic, adCmdTable
0036: 		rs.AddNew
0037: 	Else
0038: 		Set rs = Server.CreateObject("ADODB.Recordset")
0039: 		sqlString = "SELECT * FROM mmPrizes WHERE ID = " & ID
0040: 		rs.Open sqlString, Conn, adOpenDynamic, adLockOptimistic, adCmdText
0041: 		If rs.EOF Then
0042: 			rs.Close
0043: 			Response.Redirect("displaymenu.asp?parent=55&title=Wrap%20up%20activities")
0044: 		End If
0045: 	End If
0046: 	Response.Write(MainEntries & "+" & S16Entries)
0047: 	rs("Season").Value = Yr
0048: 	rs("SelSunday").Value = SelSunday
0049: 	rs("M1").Value = M1
0050: 	rs("M2").Value = M2
0051: 	rs("M3").Value = M3
0052: 	rs("M4").Value = M4
0053: 	rs("M5").Value = M5
0054: 	rs("Mtop10").Value = Mtop10
0055: 	rs("S1").Value = S1
0056: 	rs("S2").Value = S2
0057: 	rs("S3").Value = S3
0058: 	rs("S4").Value = S4
0059: 	rs("S5").Value = S5
0060: 	rs("Stop10").Value = Stop10
0061: 	rs("B1").Value = B1
0062: 	rs("B2").Value = B2
0063: 	rs("B3").Value = B3
0064: 	rs("B4").Value = B4
0065: 	rs("B5").Value = B5
0066: 	rs("Participants").Value = Participants
0067: 	rs("MainEntries").Value = MainEntries
0068: 	rs("S16Entries").Value = S16Entries
0069: 	rs.Update
0070: 	rs.Close
0071: 	Set rs = Nothing
0072: 
0073: 
0074: 			Response.Redirect("prizeslist.asp")	
0075: %>