Count Lines in Pages

Contents of Page: editprizespost.asp Number of Lines: 79 Last Modified: 4/8/2026 8:06:59 AM
0001: <%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
0002: 
0003: 
0004: <!-- #include FILE="include/adovbs.inc" -->
0005: <!-- #include FILE="include/constants.inc" -->
0006: <!-- #include FILE="include/funcs.asp" -->
0007: 
0008: <%
0009: 	Yr = Trim(Request.Form("Season"))
0010: 	SelSunday = Trim(Request.Form("SelSunday"))
0011: 	ID = Trim(Request.Form("ID"))
0012: 	M1 = Trim(Request.Form("M1"))
0013: 	M2 = Trim(Request.Form("M2"))
0014: 	M3 = Trim(Request.Form("M3"))
0015: 	M4 = Trim(Request.Form("M4"))
0016: 	M5 = Trim(Request.Form("M5"))
0017: 	MTop10 = Trim(Request.Form("MTop10"))
0018: 	S1 = Trim(Request.Form("S1"))
0019: 	S2 = Trim(Request.Form("S2"))
0020: 	S3 = Trim(Request.Form("S3"))
0021: 	S4 = Trim(Request.Form("S4"))
0022: 	S5 = Trim(Request.Form("S5"))
0023: 	STop10 = Trim(Request.Form("STop10"))	
0024: 	B1 = Trim(Request.Form("B1"))
0025: 	B2 = Trim(Request.Form("B2"))
0026: 	B3 = Trim(Request.Form("B3"))
0027: 	B4 = Trim(Request.Form("B4"))
0028: 	B5 = Trim(Request.Form("B5"))
0029: 	AmountDonated = Trim(Request.Form("AmountDonated"))	
0030: 	Participants = Trim(Request.Form("Participants"))
0031: 	PayPalPayments = Trim(Request.Form("PayPalPayments"))	
0032:     MainEntries = Trim(Request.Form("MainEntries"))
0033:     S16Entries = Trim(Request.Form("S16Entries"))
0034: 
0035: 	If ID = "0" Then
0036: 		Set rs = Server.CreateObject("ADODB.Recordset")
0037: 		rs.Open "mmPrizes", Conn, adOpenDynamic, adLockOptimistic, adCmdTable
0038: 		rs.AddNew
0039: 	Else
0040: 		Set rs = Server.CreateObject("ADODB.Recordset")
0041: 		sqlString = "SELECT * FROM mmPrizes WHERE ID = " & ID
0042: 		rs.Open sqlString, Conn, adOpenDynamic, adLockOptimistic, adCmdText
0043: 		If rs.EOF Then
0044: 			rs.Close
0045: 			Response.Redirect("displaymenu.asp?parent=55&title=Wrap%20up%20activities")
0046: 		End If
0047: 	End If
0048: 	Response.Write(MainEntries & "+" & S16Entries)
0049: 	rs("Season").Value = Yr
0050: 	rs("SelSunday").Value = SelSunday
0051: 	rs("M1").Value = M1
0052: 	rs("M2").Value = M2
0053: 	rs("M3").Value = M3
0054: 	rs("M4").Value = M4
0055: 	rs("M5").Value = M5
0056: 	rs("Mtop10").Value = Mtop10
0057: 	rs("S1").Value = S1
0058: 	rs("S2").Value = S2
0059: 	rs("S3").Value = S3
0060: 	rs("S4").Value = S4
0061: 	rs("S5").Value = S5
0062: 	rs("Stop10").Value = Stop10
0063: 	rs("B1").Value = B1
0064: 	rs("B2").Value = B2
0065: 	rs("B3").Value = B3
0066: 	rs("B4").Value = B4
0067: 	rs("B5").Value = B5
0068: 	rs("AmountDonated").Value = AmountDonated	
0069: 	rs("Participants").Value = Participants
0070: 	rs("PayPalPayments").Value = PayPalPayments	
0071: 	rs("MainEntries").Value = MainEntries
0072: 	rs("S16Entries").Value = S16Entries
0073: 	rs.Update
0074: 	rs.Close
0075: 	Set rs = Nothing
0076: 
0077: 
0078: 			Response.Redirect("prizeslist.asp")	
0079: %>