Main Contest Standings Show My Entries Only Year: << | 2025 | >>
(Sorted by descending Possible Points. Click a column to change sort) Last updated @ 6/4/2025 7:40:52 AM (PDT)
RNK Entry Name   /  Actual Name FROM PTS POSS
PTS
CHAMPION RUNNER-UP/
FINAL 4
R1 S16 F8 F4 F2 F1
1 Elena Marker Corona, CA 174 174 Florida Houston/ Auburn,Duke 24 26 28 32 32 32
2 Ron Elliott-1 Brea, CA 172 172 Florida Houston/ Auburn,Duke 28 24 24 32 32 32
3 Brody B Santee, CA 172 172 Florida Houston/ Auburn,Duke 26 22 28 32 32 32
4 Michael Lee #3 Los Angeles, CA 167 167 Florida Houston/ Mich. St.,Duke 25 26 28 24 32 32
5 Joe Kozak Temescal Valley, CA 167 167 Florida Houston/ Auburn,Alabama 25 22 32 24 32 32
6 Greg Dominguez Chino, CA 166 166 Florida Houston/ Auburn,Duke 22 24 24 32 32 32
7 Ryan Floth Sun Lakes, AZ 165 165 Florida Houston/ Auburn,Duke 25 16 28 32 32 32
8 Lanny Doyle OCEANSIDE, CA 165 165 Florida Houston/ Auburn,Duke 23 22 24 32 32 32
9 Mauiboy Gibo #3 Montebello, CA 164 164 Florida Houston/ Auburn,Alabama 26 22 28 24 32 32
10 mark locher pleasanton, CA 163 163 Florida Houston/ Mich. St.,Duke 27 24 24 24 32 32
11 Steve Castano Redlands, CA 162 162 Florida Houston/ Auburn,Duke 26 24 16 32 32 32
12 Kevin Floth Huntington Beach, CA 162 162 Florida Duke/ Auburn,Houston 24 26 32 32 16 32
13 Matthew Levinson Manhattan, NY 162 162 Florida Houston/ Auburn,Duke 24 22 20 32 32 32
14 Richard Brodkin ANN ARBOR, MI 159 159 Florida Houston/ Auburn,Alabama 27 24 20 24 32 32
15 Daniel Puder Cerritos, CA 159 159 Florida Houston/ Auburn,Alabama 25 18 28 24 32 32
16 Tracy Harrick San Diego, CA 158 158 Florida Houston/ Auburn,Duke 24 18 20 32 32 32
17 Rosanne Gerard Garden Grove, CA 157 157 Florida Duke/ Mich. St.,Houston 27 26 32 24 16 32
18 Michael Lee #1 Los Angeles, CA 157 157 Florida Houston/ Mich. St.,Duke 21 24 24 24 32 32
19 Paul Bailey Anaheim, CA 156 156 Florida Tennessee/ Auburn,Duke 28 28 28 24 16 32
20 Crazy Mark & Ron Anaheim, CA 156 156 Florida Houston/ Auburn,Arizona 22 26 20 24 32 32
21 David Low-1 Walnut Creek, CA 153 153 Florida Duke/ Auburn,Tennessee 25 24 32 24 16 32
22 Hooppapa1 Summerdale, AL 153 153 Florida Duke/ Auburn,Houston 25 24 24 32 16 32
23 Mauiboy Gibo #3 Montebello, CA 152 152 Florida Duke/ Texas A&M,Houston 26 26 28 24 16 32
24 Ed Butler Englewood, CO 152 152 Florida Duke/ Auburn,Houston 26 22 24 32 16 32
25 Elena Marker Corona, CA 151 151 Florida Duke/ Auburn,Houston 27 20 24 32 16 32
26 Martin Olivares La Verne, CA 151 151 Florida Duke/ Auburn,Houston 23 20 28 32 16 32
27 Craig Cummings Visalia, CA 150 150 Florida Duke/ Auburn,Tennessee 24 26 28 24 16 32
28 Brandon Blalock Orange, CA 150 150 Florida Alabama/ Auburn,Houston 22 24 32 24 16 32
29 Jim Hurst 1 Lake Forest, CA 148 148 Florida Houston/ Auburn,Wisconsin 28 16 16 24 32 32
30 Rob Van Grouw 2 Visalia, CA 148 148 Florida Duke/ Auburn,Purdue 24 24 28 24 16 32
31 Jean-Marc Saouma Placentia, CA 148 148 Florida Duke/ Auburn,Tennessee 24 24 28 24 16 32
32 Waning Moons🌖 Visalia, CA 147 147 Florida Duke/ Auburn,Tennessee 27 24 24 24 16 32
33 Carpe Diem Anaheim, CA 147 147 Florida Duke/ Mich. St.,Houston 23 24 28 24 16 32
34 Mitch Mouw Tulare, CA 147 147 Florida Duke/ Auburn,Tennessee 23 20 32 24 16 32
35 Jeremy Gray #3 Cumming, GA 147 147 Florida Houston/ Iowa St.,Duke 21 18 20 24 32 32
36 Pete Ganison Erie, CO 146 146 Florida Duke/ Mich. St.,Tennessee 26 28 28 16 16 32
37 Chet Obremski WILLIAMSBURG, VA 146 146 Florida Duke/ Mich. St.,Houston 24 26 24 24 16 32
38 Daniel Reyes Chino, CA 145 145 Florida Duke/ Auburn,Kentucky 25 28 20 24 16 32
39 John Choi Claremont, CA 145 145 Florida Alabama/ Auburn,Houston 25 24 24 24 16 32
40 Tim Regan #2 Newport Beach, CA 145 145 Florida Houston/ Auburn,Alabama 25 16 16 24 32 32
41 Randy Van Grouw Exeter, CA 144 144 Florida Duke/ Auburn,Tennessee 28 20 24 24 16 32
42 Jeff Gann Alpharetta, GA 144 144 Florida Duke/ Auburn,Tennessee 26 22 24 24 16 32
43 SCOTT HESTMARK Hyannis, MA 144 144 Florida Houston/ Auburn,Wisconsin 24 20 12 24 32 32
44 Gator Growl 2.0 Oviedo, FL 144 144 Florida Duke/ Auburn,Houston 22 18 24 32 16 32
45 Birdieman 5 Rancho Santa Margarita, CA 144 144 Florida Houston/ Mich. St.,Duke 22 18 16 24 32 32
46 #2 Nick Lippert Aptos, CA 143 143 Florida Duke/ Mich. St.,Tennessee 27 24 28 16 16 32
47 Hoopmama2 Summerdale, AL 143 143 Florida Duke/ Mich. St.,Houston 27 20 24 24 16 32
48 Tim Regan #4 Newport Beach, CA 143 143 Florida Houston/ Louisville,Alabama 25 22 16 16 32 32
49 Michael Kepler #3 Englewood, CO 142 142 Houston Florida/ Auburn,Duke 26 24 28 32 32 0
50 Simon Tevelde Visalia, CA 142 142 Florida Tennessee/ Auburn,Alabama 26 24 28 16 16 32
51 George Gadbois Bermuda Dunes, CA 142 142 Florida Duke/ Mich. St.,Tennessee 24 26 28 16 16 32
52 Lexi #2 Anaheim, CA 142 142 Florida Houston/ Texas A&M,Alabama 24 18 20 16 32 32
53 maddog#2 Brea, CA 142 142 Florida Duke/ Auburn,Houston 22 20 20 32 16 32
54 Ed Butler Englewood, CO 141 141 Florida Tennessee/ Auburn,BYU 25 24 28 16 16 32
55 Bob Hecksel Lake Isabella, MI 141 141 Florida Tennessee/ Auburn,Alabama 25 24 28 16 16 32
56 Michelle Bergman #5 Visalia, CA 141 141 Florida Duke/ Mich. St.,Tennessee 23 26 28 16 16 32
57 Scott Thornton Corona, CA 140 140 Florida Tennessee/ Mich. St.,Duke 26 22 28 16 16 32
58 Bill Dobner Jr Newbury Park, CA 140 140 Florida Duke/ Mich. St.,Tennessee 24 24 28 16 16 32
59 Steve Hiskey #3 Huntington Beach, CA 139 139 Florida Alabama/ Auburn,Tennessee 25 26 24 16 16 32
60 Jeff Gann Alpharetta, GA 139 139 Florida Tennessee/ Auburn,Alabama 23 24 28 16 16 32
61 Joel Kieffer Elkhorn, NE 138 138 Florida Duke/ Mich. St.,Houston 18 20 28 24 16 32
62 Tom Stallings Houston, TX 137 137 Florida Tennessee/ Auburn,Duke 25 20 20 24 16 32
63 I'm Due two Santa Cruz, CA 137 137 Florida Tennessee/ Auburn,Duke 25 20 20 24 16 32
64 Alexa Kamper Eagle, ID 137 137 Florida Alabama/ Auburn,Houston 23 18 24 24 16 32
65 maddog#1 Brea, CA 136 136 Houston Florida/ Auburn,Duke 28 20 24 32 32 0
66 Jeff VanderYacht Lynden, WA 136 136 Houston Florida/ Auburn,Duke 24 20 28 32 32 0
67 Jacob Tevelde Visalia, CA 136 136 Florida Alabama/ Auburn,Houston 24 20 20 24 16 32
68 Hayden Slegers ONTARIO, CALIFORNIA 136 136 Florida Duke/ Mich. St.,Tennessee 20 20 32 16 16 32
69 Rob Westra 2 Phoenix, AZ 135 135 Houston Florida/ Auburn,Alabama 29 26 24 24 32 0
70 Susan Michael 2 Phoenix, AZ 132 132 Florida Wisconsin/ Auburn,Illinois 28 20 20 16 16 32
71 Joshua Floth Grand Island, NE 132 132 Florida Alabama/ Iowa St.,Houston 24 24 20 16 16 32
72 Jim Wollen #2 Roseville, CA 132 132 Florida Tennessee/ Auburn,Alabama 22 18 28 16 16 32
73 LC Stats Houston, TX 131 131 Duke Florida/ Auburn,Houston 27 24 32 32 16 0
74 Matt Harrick San Diego, CA 131 131 Florida Alabama/ Auburn,Kentucky 25 22 20 16 16 32
75 Matt Harrick2 San Diego, CA 131 131 Florida Duke/ Auburn,Kentucky 25 22 12 24 16 32
76 K-Waz 1 Larkspur, CA 131 131 Florida Purdue/ Auburn,Alabama 23 24 20 16 16 32
77 Mark Berniker Bracket #3 Healdsburg, CA 131 131 Florida Tennessee/ Michigan,Duke 21 22 24 16 16 32
78 Rob Van Grouw 1 Visalia, CA 130 130 Duke Florida/ Auburn,Houston 28 22 32 32 16 0
79 Laura Jones-Kelly Chino, CA 130 130 Florida Duke/ Auburn,Kentucky 26 16 16 24 16 32
80 Drake Van Grouw Exeter, CA 129 129 Florida Alabama/ Iowa St.,Houston 25 16 24 16 16 32
81 Grahame Harlow Denver, CO 129 129 Florida Tennessee/ Auburn,Alabama 25 16 24 16 16 32
82 Steve Hiskey Huntington Beach, CA 129 129 Florida Tennessee/ Auburn,Oregon 25 16 24 16 16 32
83 Lance Van Grouw Exeter, CA 129 129 Houston Florida/ Auburn,Alabama 23 22 28 24 32 0
84 john surina chino, CA 129 129 Florida Duke/ Mich. St.,Houston 23 14 20 24 16 32
85 John Warfield Fullerton, CA 128 128 Duke Florida/ Auburn,Houston 26 22 32 32 16 0
86 Ellie Head-Kamper Eagle, ID 128 128 Florida Clemson/ Auburn,Duke 22 18 16 24 16 32
87 #4 Max Lippert Aptos, CA 127 127 Houston Auburn/ Florida,Duke 27 24 28 32 16 0
88 Doug Mills I Rancho Santa Margarita, CA 127 127 Florida Tennessee/ Auburn,Alabama 19 16 28 16 16 32
89 Travis Nebel 2 Norco, CA 126 126 Houston Florida/ Auburn,Alabama 26 24 20 24 32 0
90 Lanny Doyle OCEANSIDE, CA 126 126 Houston Florida/ Mich. St.,Duke 26 20 24 24 32 0
91 Thundering Herd Plain City, OH 126 126 Florida Wisconsin/ Texas A&M,Houston 24 22 16 16 16 32
92 Chris Feeny Bloomington, IN 126 126 Florida Duke/ Mich. St.,Kentucky 24 22 16 16 16 32
93 Rob Lippert #2 DeWitt, MI 125 125 Houston Florida/ Mich. St.,Alabama 27 22 28 16 32 0
94 Ty Money Santee, CA 125 125 Houston Auburn/ Florida,Duke 23 26 28 32 16 0
95 Gary chalupsky #3 Fullerton, CA 124 124 Duke Florida/ Auburn,Houston 26 26 24 32 16 0
96 Greg Brown San Francisco, CA 124 124 Florida Alabama/ Auburn,Purdue 26 22 12 16 16 32
97 JASON SLEGERS ONTARIO, CALIFORNIA 124 124 Houston Florida/ Auburn,Arizona 26 18 24 24 32 0
98 Kirk Darrough Newport Beach, CA 124 124 Florida Alabama/ Auburn,Tennessee 20 16 24 16 16 32
99 Blake Van Grouw San Francisco, CA 124 124 Florida Duke/ Iowa St.,Houston 20 16 16 24 16 32
100 Spencer Lippert Lansing, MI 123 123 Duke Florida/ Mich. St.,Houston 27 24 32 24 16 0
101 Jeff Goad_1 Lompoc, CA 123 123 Auburn Houston/ Florida,Alabama 25 26 32 24 16 0
102 Joe Kozak Temescal Valley, CA 123 123 Auburn Houston/ Florida,Duke 23 20 32 32 16 0
103 babyg Garden Grove, CA 123 123 Houston Florida/ Mich. St.,Duke 21 18 28 24 32 0
104 Richard McDevitt Ontario, CA 123 123 Florida Duke/ Iowa St.,Kentucky 21 18 20 16 16 32
105 James Head-Kamper Eagle, ID 122 122 Duke Florida/ Auburn,Houston 24 22 28 32 16 0
106 Brian Berlin #3 Palos Verdes Estates, CA 122 122 Houston Florida/ Mich. St.,Alabama 24 18 32 16 32 0
107 Tim Regan #3 Newport Beach, CA 122 122 Houston Florida/ Auburn,Alabama 24 18 24 24 32 0
108 David Low-2 Walnut Creek, CA 121 121 Duke Florida/ Mich. St.,Houston 25 24 32 24 16 0
109 Steve Senn La Mirada, CA 121 121 Houston Florida/ Michigan,Alabama 23 22 28 16 32 0
110 David Grundy Diamond Bar, CA 120 120 Duke Florida/ Mich. St.,Houston 28 24 28 24 16 0
111 Craig Marsden Newport Beach, CA 120 120 Duke Florida/ Mich. St.,Houston 26 26 28 24 16 0
112 Craig Hensley La Verne, CA 120 120 Duke Florida/ Auburn,Houston 26 22 24 32 16 0
113 Jeff Goad_2 Lompoc, CA 119 119 Auburn Houston/ Florida,Duke 27 20 24 32 16 0
114 Mary Rosol Irvine, CA 119 119 Auburn Houston/ Florida,Duke 25 26 20 32 16 0
115 devon Senn La Mirada, CA 119 119 Duke Florida/ Auburn,Tennessee 25 22 32 24 16 0
116 Brian Wind #3 Bakersfield, CA 119 119 Tennessee Florida/ Auburn,Duke 25 22 32 24 16 0
117 Hooppapa2 Summerdale, AL 119 119 Houston Auburn/ Florida,Duke 25 18 28 32 16 0
118 Carpe Diem 2 Anaheim, CA 119 119 Duke Florida/ Auburn,Houston 25 18 28 32 16 0
119 Michael Krainz Blanco, TX 119 119 Florida Tennessee/ Mich. St.,BYU 21 18 24 8 16 32
120 Maria_Maria Mission Viejo, CA 118 118 Duke Florida/ Mich. St.,Houston 28 22 28 24 16 0
121 larry baca chino hills, CA 118 118 Houston Florida/ Mich. St.,Alabama 24 22 24 16 32 0
122 Kevin Slegers Chicago, IL 118 118 Duke Florida/ Auburn,Houston 24 18 28 32 16 0
123 Ron Elliott-1 Brea, CA 118 118 Houston Auburn/ Florida,Duke 20 22 28 32 16 0
124 Tim Andreacci Matawan, NJ 118 118 Houston Auburn/ Florida,Duke 18 20 32 32 16 0
125 Toby Doyle Oceanside, CA 117 117 Duke Florida/ Auburn,Clemson 27 26 24 24 16 0
126 Howard Doyle Woodland, CA 117 117 Duke Florida/ Auburn,Tennessee 25 24 28 24 16 0
127 Craig Hensley La Verne, CA 117 117 Florida Tennessee/ Texas A&M,Duke 23 18 12 16 16 32
128 Joe Belluomini San Francisco, CA 117 117 Houston Auburn/ Florida,Duke 19 18 32 32 16 0
129 Randy Castro Liberty Lake, WA 116 116 Duke Florida/ Auburn,Tennessee 28 20 28 24 16 0
130 Steve Senn La Mirada, CA 116 116 Auburn Houston/ Florida,Alabama 26 22 28 24 16 0
131 Trevor Slegers Buttonwillow, CA 115 115 Duke Florida/ Mich. St.,Houston 25 22 28 24 16 0
132 mark locher pleasanton, CA 115 115 Houston Florida/ Mich. St.,Alabama 23 20 24 16 32 0
133 David Grundy Diamond Bar, CA 114 114 Duke Florida/ Michigan,Houston 26 24 24 24 16 0
134 Mama Moons Visalia, CA 114 114 Duke Florida/ Mich. St.,Houston 26 24 24 24 16 0
135 Toby Doyle Oceanside, CA 114 114 Alabama Florida/ Auburn,Houston 26 24 24 24 16 0
136 Nathaniel Meza San Clemente, CA 114 114 Duke Florida/ Mich. St.,Houston 26 24 24 24 16 0
137 Chet Obremski WILLIAMSBURG, VA 114 114 Duke Florida/ Mich. St.,Houston 26 24 24 24 16 0
138 Tim Andreacci Matawan, NJ 114 114 Duke Auburn/ Florida,Houston 24 26 32 32 0 0
139 Greg Brown San Francisco, CA 114 114 Florida Oregon/ Michigan,Tennessee 22 16 20 8 16 32
140 Jamie Carruth Birmingham, AL 114 114 Florida Alabama/ Mich. St.,Clemson 22 16 20 8 16 32
141 Emily Bergman Visalia, CA 113 113 Duke Auburn/ Florida,Houston 27 26 28 32 0 0
142 Scott Thornton Corona, CA 113 113 Duke Florida/ Auburn,Tennessee 27 22 24 24 16 0
143 Richard Lange Bullhead City, AZ 113 113 Auburn Houston/ St. John's,Duke 25 24 24 24 16 0
144 MAGA Hollister, CA 113 113 Tennessee Florida/ Auburn,Duke 25 20 28 24 16 0
145 EDWARD LEVARIO HENDERSON, NV 112 112 Auburn Duke/ Florida,Houston 26 26 28 32 0 0
146 Jeremy Roberts Star, ID 112 112 St. John's Houston/ Auburn,Duke 26 22 24 24 16 0
147 Al Schade Fullerton, CA 112 112 Houston Florida/ Michigan,Alabama 26 18 20 16 32 0
148 Brian Wind Bakersfield, CA 112 112 Florida Alabama/ Iowa St.,Gonzaga 24 16 16 8 16 32
149 Kruz Kamper Eagle, ID 112 112 Houston Auburn/ Florida,Duke 22 18 24 32 16 0
150 Mark Berniker Bracket #2 Healdsburg, CA 112 112 Houston Florida/ Texas A&M,Duke 22 18 16 24 32 0
151 Gatorade Phoenix, AZ 112 112 Florida Gonzaga/ Auburn,Oregon 22 14 12 16 16 32
152 Mark Buckley Goodyear, Az 111 111 Duke Florida/ Auburn,Tennessee 29 22 20 24 16 0
153 #1 Mark Lippert Aptos, CA 111 111 Duke Auburn/ Florida,Houston 27 24 28 32 0 0
154 devon Senn La Mirada, CA 111 111 Duke Florida/ Mich. St.,Houston 27 20 24 24 16 0
155 Matthew Levinson Manhattan, NY 111 111 Duke Florida/ Mich. St.,Houston 25 22 24 24 16 0
156 Tim Regan #5 Newport Beach, CA 111 111 Florida Tennessee/ Mich. St.,BYU 23 16 16 8 16 32
157 Steve Castano Redlands, CA 110 110 Auburn Duke/ Florida,Houston 26 28 24 32 0 0
158 Doug Balfour Newbury Park, CA 110 110 Duke Auburn/ Florida,Houston 26 24 28 32 0 0
159 Harry Kehm #3 Bluffton, SC 110 110 Duke Auburn/ Florida,Houston 26 24 28 32 0 0
160 Joel Dispenza Oxnard, CA 110 110 Auburn Houston/ Florida,Arizona 26 24 20 24 16 0
161 Leo Levinson (OP) New York, NY 110 110 Auburn Duke/ Florida,Houston 24 26 28 32 0 0
162 CAPTURE THE FLAGG Aromas, CA 110 110 Duke Florida/ Auburn,Tennessee 24 18 28 24 16 0
163 Buddy Ernest Long Millap, TX 109 109 Clemson Florida/ Auburn,Duke 27 22 20 24 16 0
164 Janet Slegers Miller, NE 109 109 Houston Mich. St./ Florida,Duke 27 18 24 24 16 0
165 Brian Berlin #4 Palos Verdes Estates, CA 109 109 Auburn Duke/ Florida,Houston 25 24 28 32 0 0
166 Doug Mills Chalk Rancho Santa Margarita, CA 109 109 Auburn Duke/ Florida,Houston 25 24 28 32 0 0
167 OT 123 Menifee, CA 109 109 Auburn Duke/ Florida,Houston 25 24 28 32 0 0
168 Martin Olivares La Verne, CA 109 109 Duke Florida/ Louisville,Houston 25 20 24 24 16 0
169 MOONZILLA WATSONVILLE, CA 109 109 Houston St. John's/ Auburn,Duke 21 20 28 24 16 0
170 Mauiboy Gibo #3 Montebello, CA 108 108 Houston Texas A&M/ Florida,Alabama 26 26 24 16 16 0
171 Howard Doyle Woodland, CA 108 108 Duke Auburn/ Florida,Houston 26 22 28 32 0 0
172 Josh Bergman #6 Visalia, CA 108 108 Auburn Duke/ Florida,Houston 24 24 28 32 0 0
173 Bennett Slegers #6 Bakersfield, CA 107 107 Auburn Alabama/ Florida,Houston 27 24 32 24 0 0
174 Doug Balfour Newbury Park, CA 107 107 Auburn Houston/ Texas Tech,Alabama 27 24 24 16 16 0
175 Joel Dispenza Oxnard, CA 107 107 Auburn Houston/ Florida,Alabama 27 16 24 24 16 0
176 Brian Wind #4 Bakersfield, CA 107 107 Duke Auburn/ Florida,Houston 25 22 28 32 0 0
177 Helen Hall Diamond Bar, CA 107 107 Duke Auburn/ Florida,Houston 23 24 28 32 0 0
178 Andy Gull Newport Beach, CA 107 107 Duke Auburn/ Florida,Houston 23 24 28 32 0 0
179 Michael Lee #2 Los Angeles, CA 107 107 Duke Florida/ Mich. St.,Tennessee 23 24 28 16 16 0
180 Josh Acker 2 Maylene, AL 107 107 Alabama Florida/ Mich. St.,Houston 23 20 32 16 16 0
181 Andrew Michael Phoenix, AZ 107 107 Houston Mich. St./ Florida,Duke 23 20 24 24 16 0
182 Harry Kehm #3 Bluffton, SC 107 107 Duke Florida/ Mich. St.,Houston 23 20 24 24 16 0
183 Hayes Hanlon Visalia, CA 107 107 Duke Florida/ Auburn,Tennessee 23 20 24 24 16 0
184 Blake Van Grouw San Francisco, CA 106 106 Duke Florida/ Michigan,Tennessee 28 22 24 16 16 0
185 Gspringos Santee, CA 106 106 Houston St. John's/ Auburn,Alabama 26 28 20 16 16 0
186 Ralph Lagunas Chino Hills, CA 106 106 Duke Auburn/ Florida,Houston 24 22 28 32 0 0
187 The Herd Plain City, OH 106 106 Houston Mich. St./ St. John's,Duke 24 22 28 16 16 0
188 Alex Darrough Newport Beach, CA 106 106 Houston Auburn/ Maryland,Duke 24 22 20 24 16 0
189 Bryan Dell Irvine, CA 106 106 Texas Tech Houston/ Auburn,Alabama 22 24 28 16 16 0
190 #3 Izzy Lippert Aptos, CA 105 105 Auburn Duke/ St. John's,Houston 27 26 28 24 0 0
191 Daniel Puder Cerritos, CA 105 105 Houston St. John's/ Auburn,Duke 27 18 20 24 16 0
192 Kevin Willard Laguna Niguel, CA 105 105 Duke Auburn/ Florida,Houston 25 24 24 32 0 0
193 Bill Dobner Jr Newbury Park, CA 105 105 Gonzaga Florida/ Auburn,Duke 21 20 24 24 16 0
194 Ronald Annunziata Simi Valley, CA 104 104 Tennessee Florida/ Auburn,Alabama 24 24 24 16 16 0
195 Michael Kepler Englewood, CO 104 104 Houston Texas Tech/ Auburn,Alabama 24 24 24 16 16 0
196 Jason DiFrancesco 1 Phoenix, AZ 104 104 Auburn Houston/ Florida,Alabama 24 20 20 24 16 0
197 Kevin Floth Huntington Beach, CA 104 104 Houston Auburn/ Florida,Arizona 22 18 24 24 16 0
198 Gary chalupsky Fullerton, CA 103 103 Duke Auburn/ Texas Tech,Houston 27 28 24 24 0 0
199 NCAA Selection Committee Omaha, NE 103 103 Auburn Duke/ Florida,Houston 25 22 24 32 0 0
200 Brian Berlin Palos Verdes Estates, CA 103 103 Auburn Houston/ Texas Tech,Alabama 25 22 24 16 16 0
201 Steven Dinh Ontario, CA 103 103 Duke Florida/ Auburn,Gonzaga 23 24 16 24 16 0
202 Jerry Pires Mark Ontario, CA 102 102 Alabama Florida/ Auburn,Gonzaga 28 22 20 16 16 0
203 Adam te Velde Hanford, CA 102 102 Texas A&M Houston/ Florida,Alabama 24 26 20 16 16 0
204 Rusty Anaheim, CA 102 102 Duke Florida/ Mich. St.,Tennessee 24 18 28 16 16 0
205 Sophia Thompson Bakersfield, CA 102 102 Wisconsin Florida/ Auburn,Houston 22 20 20 24 16 0
206 Jerry Pires Ontario, CA 101 101 Mich. St. Duke/ Florida,Tennessee 27 26 32 16 0 0
207 Tom Stallings Houston, TX 101 101 Tennessee Auburn/ Florida,Duke 25 28 24 24 0 0
208 Steve Hiskey #3 Huntington Beach, CA 101 101 Auburn Houston/ Florida,Wisconsin 25 20 16 24 16 0
209 William Kelly La Jolla, CA 101 101 Xavier Florida/ Auburn,Alabama 21 24 24 16 16 0
210 Hoopmama1 Summerdale, AL 101 101 Duke Florida/ UNC,Tennessee 21 20 28 16 16 0
211 LRW Larkspur, CA 100 100 Kentucky Auburn/ Florida,Duke 28 24 24 24 0 0
212 Richard Lange Bullhead City, AZ 100 100 Duke Auburn/ Florida,Houston 26 22 20 32 0 0
213 I'm Due! Santa Cruz, CA 100 100 Duke Florida/ Mich. St.,Tennessee 26 22 20 16 16 0
214 Rob Lippert #1 DeWitt, MI 100 100 Houston Auburn/ St. John's,Alabama 24 24 20 16 16 0
215 Mary Rosol Irvine, CA 100 100 Houston Auburn/ St. John's,Alabama 24 24 20 16 16 0
216 Akin Celik Fairfax, VA 100 100 Auburn Duke/ Florida,Tennessee 24 20 32 24 0 0
217 Birdieman 4 Rancho Santa Margarita, CA 100 100 Auburn Duke/ Florida,Houston 24 20 24 32 0 0
218 Joel Kieffer Elkhorn, NE 100 100 Houston Auburn/ St. John's,Alabama 24 20 24 16 16 0
219 Kent VanderYacht Lynden, WA 100 100 Houston St. John's/ Auburn,Duke 24 20 16 24 16 0
220 John Warfield Fullerton, CA 100 100 Houston St. John's/ Auburn,Duke 22 18 20 24 16 0
221 Brian Berlin Palos Verdes Estates, CA 99 99 Houston Iowa St./ Florida,Alabama 27 24 16 16 16 0
222 Rob Van Grouw #3 Visalia, CA 99 99 Auburn Alabama/ Florida,Houston 27 20 28 24 0 0
223 Randy Van Grouw #4 Exeter, CA 99 99 UCLA Florida/ Mich. St.,Duke 27 20 20 16 16 0
224 Derrick Clark Bloomington, IN 99 99 Duke Auburn/ Florida,Tennessee 25 26 24 24 0 0
225 John Schoneveld Bakersfield, CA 99 99 Auburn Houston/ St. John's,Alabama 23 24 20 16 16 0
226 Brian Wind Bakersfield, CA 98 98 Texas Tech Duke/ Auburn,Tennessee 26 24 32 16 0 0
227 Payton Bergman Visalia, CA 98 98 Duke Auburn/ St. John's,Houston 26 24 24 24 0 0
228 Al Schade #5 Fullerton, CA 98 98 Houston St. John's/ Auburn,Arizona 26 24 16 16 16 0
229 George Gadbois #4 Bermuda Dunes, CA 98 98 Houston Maryland/ Mich. St.,Duke 26 20 20 16 16 0
230 Scott Thornton #3 Corona, CA 98 98 Duke Mich. St./ Florida,Houston 24 22 28 24 0 0
231 Lexi Anaheim, CA 98 98 Auburn Alabama/ Florida,Houston 24 18 32 24 0 0
232 Jason Moreira Crofton, MD 98 98 Houston Auburn/ Florida,Alabama 24 18 16 24 16 0
233 Denice Hecksel Lake Isabella, MI 97 97 Duke Auburn/ Florida,Clemson 27 18 28 24 0 0
234 Best Guess #2 Brea, CA 97 97 Duke Auburn/ Texas Tech,Houston 25 24 24 24 0 0
235 Harry Kehm #3 Bluffton, SC 97 97 Duke Auburn/ Florida,Tennessee 25 20 28 24 0 0
236 Paul Bailey Anaheim, CA 97 97 Duke Auburn/ Florida,Tennessee 23 26 24 24 0 0
237 Scarlett Van Grouw Exeter, CA 97 97 Auburn Duke/ Florida,Houston 23 22 20 32 0 0
238 Bryan Dell 2 Irvine, CA 97 97 Houston Iowa St./ Florida,Alabama 23 18 24 16 16 0
239 Bj tevelde Visalia, CA 96 96 Duke Auburn/ Florida,Tennessee 28 20 24 24 0 0
240 OSU Cowboys Plain City, OH 96 96 Duke Auburn/ St. John's,Houston 26 26 20 24 0 0
241 David Gold Highland Park, IL 96 96 Auburn Duke/ St. John's,Houston 26 26 20 24 0 0
242 David Floth Granite Bay, CA 96 96 Houston Auburn/ St. John's,BYU 26 22 16 16 16 0
243 Gary chalupsky #3 Fullerton, CA 96 96 Duke Texas Tech/ Auburn,Houston 24 28 20 24 0 0
244 Joe Toledo #1 Chino, CA 96 96 Auburn Duke/ Florida,Tennessee 24 24 24 24 0 0
245 Carpe Diem 3 Anaheim, CA 96 96 Duke Florida/ Texas A&M,Tennessee 24 20 20 16 16 0
246 Michael Kepler #3 Englewood, CO 96 96 Duke Florida/ Mich. St.,Clemson 24 20 20 16 16 0
247 Travis Nebel 1 Norco, CA 96 96 Duke Auburn/ Texas Tech,Houston 22 22 28 24 0 0
248 Ed Thornton #2 Bayside, NY 95 95 Houston St. John's/ Mich. St.,Wisconsin 29 22 20 8 16 0
249 #5 Moorea Lippert Aptos, CA 95 95 Mich. St. Duke/ Florida,Tennessee 27 24 28 16 0 0
250 Harrison Westwater San Francisco, CA 95 95 Houston Auburn/ St. John's,Alabama 27 20 16 16 16 0
251 K and J Ganison Erie, CO 95 95 Auburn Duke/ Florida,Houston 27 16 20 32 0 0
252 john surina chino, CA 95 95 Mich. St. Houston/ St. John's,Duke 25 18 20 16 16 0
