SELECT * FROM mmEntries WHERE Season = 2026 AND PaidEntries > 0 ORDER BY Name, FirstName
March Madness - Who Paid Cash/Check
Season: 2026

Check / Cash Payments Received -         Mobile Unpaid         Everyone

Last Name First Name City St Entries Check PayPal VenMo Zelle Cash Donated
1 Alpern David Anaheim CA 5 100 4549
2 Andreacci Tim Matawan NJ 2 40 4561
3 Bansek Christine Cleveland OH 3 60 4567
4 Bergman Josh Visalia CA 6 120 4574
5 Buckley Mark Goodyear AZ 2 40 4485
6 Butler Ed Englewood CO 2 40 4454
7 Carruth Jamie Birmingham AL 2 40 4577
8 Castano Steve Redlands CA 2 40 4476
9 chalupsky Gary Fullerton CA 3 60 4481
10 Choi Anne Claremont CA 4 80 4548
11 Choi Ruth Placentia CA 3 60 4494
12 Church-Tisser Sarah Skokie IL 2 40 4498
13 Coleman Jeanette Forest Falls CA 5 100 4519
14 Coons Bill Idaho Falls ID 3 60 4515
15 Cummings Craig Visalia CA 2 40 4514
16 Curry Jim Simi Valley CA 5 100 4446
17 Darrough Alex Newport Beach CA 6 120 4552
18 Dawson Michael Goodyear AZ 1 20 4482
19 Dham Rajeev Venice CA 2 40 4590
20 DiFrancesco Douglas Gilbert AZ 1 20 4557
21 Dispenza Joel Oxnard CA 2 40 4455
22 Dominguez Greg Chino CA 1 20 4564
23 Doyle Lanny OCEANSIDE CA 2 40 4522
24 Doyle Toby Oceanside CA 4 80 4568
25 Duke Aaron Denver CO 1 20 4591
26 Elliott Ron Brea CA 2 40 4540
27 Feeny Chris Bloomington IN 2 40 4504
28 Floth David Granite Bay CA 2 40 4452
29 Floth Kevin Huntington Beach CA 2 40 4526
30 Floth Marty Omaha NE 1 20 4587
31 Floth Ryan Sun Lakes AZ 2 40 4559
32 Ganison Kelley Erie CO 1 20 4583
33 Ganison peter Erie CO 2 40 4585
34 Gerard Rosanne Garden Grove CA 2 40 4542
35 Goad Jeff Lompoc CA 3 60 4489
36 Goins Austin Aromas CA 2 40 4492
37 Gold David Highland Park IL 1 20 4582
38 Graef Jayne Tustin CA 2 40 4516
39 Grundy David Diamond Bar CA 2 40 4457
40 Hall Helen Diamond Bar CA 3 60 4496
41 Hecksel Denice Lake Isabella MI 3 60 4538
42 Hensley Craig La Verne CA 2 40 4571
43 Hershberger Doyal Felton CA 1 20 4580
44 Hiskey Steve Huntington Beach CA 2 40 4484
45 Hurst Jim Lake Forest CA 2 40 4543
46 Johnson Gina Huntington Beach CA 2 40 4554
47 Jones-Kelly Laura Chino CA 2 40 4534
48 Kamper Dustin Eagle ID 5 100 4449
49 Kehm Harry Bluffton SC 3 60 4486
50 Kepler Michael Englewood CO 3 60 4490
51 Kepler Ted Fort Wayne IN 1 20 4509
52 Kozak Joe Temescal Valley CA 3 60 4459
53 Krainz Michael Blanco TX 2 40 4471
54 Lange Richard Bullhead City AZ 1 20 4460
55 Lara Michael Phoenix AZ 3 60 4528
56 Lee Michael Los Angeles CA 4 80 4537
57 LEVARIO EDWARD HENDERSON NV 2 40 4451
58 Levario Maria Mission Viejo CA 2 40 4500
59 Levinson Luke New York NY 3 60 4592
60 Levinson Matthew Manhattan NY 3 60 4578
61 Lippert Rob DeWitt MI 2 40 4493
62 locher mark pleasanton CA 2 40 4589
63 Long Chris Millsap TX 2 40 4579
64 Massa Jo Yorba Linda CA 2 40 4512
65 Massa Ken Yorba Linda CA 2 40 4511
66 McDevitt Richard Ontario CA 2 40 4541
67 Michael Susan Phoenix AZ 2 40 4545
68 MILLER KEITH WATSONVILLE CA 2 40 4553
69 Mills Doug Rancho Santa Margarita CA 3 60 4483
70 Moons John Visalia CA 8 160 4535
71 Moons Linda Visalia CA 4 80 4536
72 Moreira Joao Severna Park MD 2 40 4513
73 Nebel Travis Norco CA 2 40 4560
74 Noonan Brigid Santa Ana CA 3 60 4507
75 Obremski Chet WILLIAMSBURG VA 2 40 4581
76 Pimentel Andre Rocklin CA 1 20 4477
77 Rados Donna Summerdale AL 4 80 4458
78 Regan Tim Newport Beach CA 4 80 4456
79 Rehberg Maryanne Santa Cruz CA 2 40 4503
80 Reidman Jeff Plain City OH 5 100 4488
81 Rosol Mary Irvine CA 2 40 4453
82 Saouma Jean-Marc Placentia CA 1 20 4570
83 Schade Al Fullerton CA 5 100 4565
84 Schneider Beverly Arcata CA 2 40 4502
85 Schoneveld John Bakersfield CA 1 20 4572
86 Scialpi Scot Rancho Santa Margarita CA 5 100 4499
87 Segovia Saul La Habra CA 1 20 4495
88 Selection Committee NCAA Omaha NE 1 20 4470
89 Senn devon La Mirada CA 2 40 4527
90 Senn Steve La Mirada CA 2 40 4517
91 Slegers Bennett Bakersfield CA 5 100 4550
92 Slegers Trevor Buttonwillow CA 6 120 4525
93 Stallings Tom Houston TX 2 40 4562
94 Swindle Terry Brea CA 3 60 4450
95 Thornton Ed Bayside NY 4 80 4497
96 Toledo Anthony Chino CA 2 40 4532
97 Toledo Dereck Chino CA 2 40 4531
98 Toledo Joe Chino CA 3 40 4440
99 Toledo Michelle Princeton TX 2 40 4505
100 Van Grouw Rob Visalia CA 3 60 4480
101 Wasden Kelly Larkspur CA 4 80 4595
102 Westra Rob Phoenix AZ 2 40 4546
103 Wollen Jim Roseville CA 5 100 4487
Total Reg:103

Total Entries:

270 260 1540 2360 1080 140 0