<< Previous page |
||||||||
Last 20 scores: Wes Green (968-8700) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
3/6/2021 | Tukwet Canyon (Champions) | 129 | 104 | 22 | ||||
1/9/2021 | Dos Lagos G.C. | 109 | 84 | 14 | ||||
10/3/2020 | Yucaipa Valley G.C. | 102 | 80 | 10 | ||||
2/3/2018 | Oak Valley Golf Club | 107 | 80 | 15 | ||||
1/6/2018 | Dos Lagos G.C. | 96 | 70 | 11 | ||||
7/8/2017 | Green River Golf Club | 106 | 81 | 19 | ||||
5/6/2017 | Tahquitz Creek - Resort | 103 | 78 | 20 | ||||
1/7/2017 | Dos Lagos G.C. | 97 | 73 | 10 | ||||
7/9/2016 | Green River Golf Club | 96 | 72 | 10 | ||||
5/7/2016 | Tahquitz Creek - Resort | 100 | 76 | 23 | ||||
4/3/2016 | Temecula Creek (Oaks/Stone) | 97 | 73 | 10 | ||||
2/6/2016 | Oak Valley Golf Club | 119 | 93 | 31 | ||||
1/9/2016 | Dos Lagos G.C. | 101 | 77 | 24 | ||||
12/5/2015 | Los Serranos C.C. (South) | 104 | 79 | 14 | ||||
8/1/2015 | Oak Quarry G. C. | 101 | 77 | 17 | ||||
7/11/2015 | Moreno Valley (Lake / Mountain) | 100 | 76 | 20 | ||||
1/10/2015 | Dos Lagos G.C. | 96 | 72 | 20 | ||||
7/12/2014 | Oak Quarry G. C. | 101 | 76 | 24 | ||||
6/7/2014 | Tukwet Canyon (Legends) | 105 | 81 | 30 | ||||
5/3/2014 | Tahquitz Creek - Resort | 91 | 66 | 2 | ||||
FOLGA Index: 25.7 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: |