<< Previous page
 
Last 20 scores:  David Jokerst    (927-7943)
Date Location Score Net
Score
Rnk 4 Some
12/3/2016 Los Serranos C.C. (South) 95 83 23
11/12/2016 Escena Golf Club 88 77 18
10/8/2016 Cross Creek G. C. 92 80 14
9/10/2016 Yucaipa Valley G.C. 86 74 13
8/6/2016 Oak Quarry G. C. 83 70 7
7/9/2016 Green River Golf Club 91 79 26
6/4/2016 Apple Valley Golf Club 80 66 1
5/7/2016 Tahquitz Creek - Resort 88 73 11
4/3/2016 Temecula Creek (Oaks/Stone) 87 73 10
3/12/2016 Tukwet Canyon (Champions) 85 70 4
2/6/2016 Oak Valley Golf Club 101 86 24
1/9/2016 Dos Lagos G.C. 87 72 10
12/5/2015 Los Serranos C.C. (South) 101 86 28
11/7/2015 Escena Golf Club 84 70 4
10/3/2015 Cross Creek G. C. 87 73 12
9/12/2015 Yucaipa Valley G.C. 81 68 4
8/1/2015 Oak Quarry G. C. 93 80 18
7/11/2015 Moreno Valley (Lake / Mountain) 85 73 15
6/6/2015 Apple Valley Golf Club 80 68 3
5/2/2015 Tahquitz Creek - Resort 91 78 19

FOLGA Index: 12.5
   (Using only scores from FOLGA outings)

GHIN Index: 10.6