<< Previous page |
||||||||
Last 20 scores: Ronald Bustamante (108-2547) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
10/8/2016 | Cross Creek G. C. | 101 | 78 | 11 | ||||
7/9/2016 | Green River Golf Club | 90 | 67 | 2 | ||||
6/4/2016 | Apple Valley Golf Club | 98 | 76 | 18 | ||||
5/7/2016 | Tahquitz Creek - Resort | 97 | 74 | 17 | ||||
2/6/2016 | Oak Valley Golf Club | 107 | 84 | 20 | ||||
1/9/2016 | Dos Lagos G.C. | 94 | 72 | 10 | ||||
8/1/2015 | Oak Quarry G. C. | 95 | 70 | 6 | ||||
7/11/2015 | Moreno Valley (Lake / Mountain) | 98 | 74 | 17 | ||||
4/4/2015 | Temecula Creek (Creek/Stone) | 103 | 78 | 20 | ||||
2/7/2015 | Tukwet Canyon (Champions) | 102 | 77 | 14 | ||||
12/6/2014 | Los Serranos C.C. (South) | 94 | 68 | 4 | ||||
11/8/2014 | Sierra Lakes G.C. | 91 | 66 | 4 | ||||
7/12/2014 | Oak Quarry G. C. | 95 | 66 | 6 | ||||
6/7/2014 | Tukwet Canyon (Legends) | 98 | 70 | 5 | ||||
4/5/2014 | Temecula Creek (Oaks/Stone) | 100 | 72 | 7 | ||||
2/1/2014 | Oak Valley Golf Club | 112 | 83 | 18 | ||||
11/9/2013 | Sierra Lakes G.C. | 99 | 99 | 29 | ||||
7/13/2013 | Oak Quarry G. C. | 109 | 109 | 25 | ||||
4/6/2013 | Temecula Creek (Creek/Oaks) | 106 | 106 | 28 | ||||
3/2/2013 | Moreno Valley (Mountain / Valley) | 102 | 102 | 40 | ||||
FOLGA Index: 22.3 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 21.2 |