<< Previous page
 
Last 20 scores:  Michael Haskell    (108-5632)
Date Location Score Net
Score
Rnk 4 Some
10/8/2016 Cross Creek G. C. 106 67 1
7/9/2016 Green River Golf Club 109 72 10
6/4/2016 Apple Valley Golf Club 108 71 7
1/9/2016 Dos Lagos G.C. 110 72 10
11/7/2015 Escena Golf Club 104 66 1
8/1/2015 Oak Quarry G. C. 119 80 18
3/7/2015 Oak Valley Golf Club 111 69 3
2/7/2015 Tukwet Canyon (Champions) 113 72 8
12/6/2014 Los Serranos C.C. (South) 121 80 21
11/8/2014 Sierra Lakes G.C. 123 86 21
7/12/2014 Oak Quarry G. C. 108 68 8
6/7/2014 Tukwet Canyon (Legends) 111 71 7
3/8/2014 Moreno Valley (Lake / Mountain) 115 76 17
2/1/2014 Oak Valley Golf Club 121 83 18
1/4/2014 The Golf Club at Rancho California 127 90 26
12/7/2013 Los Serranos C.C. (South) 129 91 26
11/9/2013 Sierra Lakes G.C. 112 112 30
7/13/2013 Oak Quarry G. C. 121 121 26
4/6/2013 Temecula Creek (Creek/Oaks) 120 120 29
3/2/2013 Moreno Valley (Mountain / Valley) 112 112 41

FOLGA Index: 35.9
   (Using only scores from FOLGA outings)

GHIN Index: 35.1